
Services
| Name | Title | Phone | Office |
| Baldwin, Josh | Transfer Coordinator / Academic Advisor | 270-831-9828 | STC217 |
| Barkley, Nicole | Ready to Work Coordinator | 270-831-9631 | STC229 |
| Bays, John "Dylan" | Psychology Instructor | 270-831-9645 | AD219 |
| Beauchamp, Lauren | Academic Advisor III - Dual Credit Coordinator | 270-831-9712 | STC223 |
| Becker, Kara | Chemistry Professor | 270-831-9793 | AT202B |
| Beickman, Julie | Biology Instructor | 270-831-9636 | AT205E |
| Blair, Adam | Division Chair, Associate Professor | 270-831-9689 | ADM121 |
| Blohm-Thompson, Amanda | Apprenticeship Project Coordinator | 270-831-9835 | STC227 |
| Bolser, Elaina | Nursing Associate Professor | 270-831-9744 | AT314D |
| HCC Bookstore | General Bookstore Number | 270-831-9781 | AT110 |
| Brack, Heather | Medical Laboratory Technician Program Coordinator | 270-831-9766 | AT205G |
| Brown, Tori | Communications Instructor | 270-831-9641 | ADM217 |
| Burris, Laura | Nursing Assistant Professor | 270-831-9741 | AT314E |
| Caliendo, Rebecca | Welding & GOTS Coordinator / Instructor | 270-831-9711 | WB112 |
| Cardwell, Holly | KNAT Coordinator/Instructor | 270-831-9647 | AT205B |
| Chandler, Mark | Medical Assisting Program Coordinator/Assistant Professor | 270-831-9771 | AT205D |
| Charville, Zach | Maintenance & Operations Manager | 270-831-9632 | STC318 |
| Chappell, Michelle, Dr. | CIT Program Coordinator/Professor | 270-831-9817 | AS225 |
| Crick, Sarah | Director of Nursing/Assistant Professor | 270-831-9736 | AT314C |
| Curtis, Will | PAC Technical Director | 270-831-9810 | PA238 |
| Dixon, Michelle | Coordinator of Public Relations | 270-831-9773 | ADM121 |
| Duncan, Amy | Manager of Human Resources | 270-831-9617 | ADM111 |
| Duncan, Katie | Allied Health Instructor | 270-831-9734 | AT205G |
| Eck, Kensington | Executive Director for HAAA | 270-831-9659 | PAC206 |
| Edwards, Cameron | Instructor, Business Administration Coordinator | 270-831-9691 | AS211 |
| Elliott, James | Student Resources Officer | 270-831-9609 270-860-0683 |
AT105 |
| Franks, Kelli | Human Resources Assistant | 270-831-9624 | ADM111 |
| French, Jeff | Maintenance Technician | 270-831-9808 | STC121 |
| Gatten, Marissa | Interim Chief Business Officer | 270-831-9656 | STC316 |
| Hammonds, Jeffrey | Math Instructor | 270-831-9721 | AS227 |
| Heflin, Lisa | Nursing Instructor | 270-831-9731 | AT314H |
| Heppler, Summer | Executive Administrative Assistant | 270-831-9757 | ADM110 |
| Humbert, Jaimie | English Assistant Professor | 270-831-9638 | ADM210 |
| Hunziker, Jonas | IT Project Manager | 270-831-9717 | LIB203C |
| Ivy, Laura | Coordinator/Student Engagement-Retention | 270-831-9661 | STC219 |
| Johnson, April | Community Outreach, Accessibility, and Veteran’s Affairs | 270-831-9783 | STC214 |
| Johnston, Malissa | Financial Aid Director | 270-831-9790 | STC213 |
| Jones, Mei Hong | Math Professor | 270-831-9639 | A&S208 |
| Klem, Heather | Nursing Instructor | 270-831-9743 | AT314I |
| Knecht, Kaitlin | Financial Aid Advisor | 270-831-9628 | STC211 |
| Knecht, Dr. Mike | Chief Academic Officer/Professor | 270-831-9625 | ADM101 |
| Lewis, Heather | Head Start Infant Room | 270-831-9756 | A&S110 |
| Madi, Amelia | HAAA | 270-831-9650 | PAC204 |
| Matthis, Lauren | Nursing Instructor | 270-831-9753 | AT314G |
| McKendree, Cher | Administrative Assistant (Humanities, Social Sciences and Mathematics) | 270-831-9684 | ADM211 |
| McElroy, Marla | Accounting Services, Foundation | 270-831-9804 | ADM121 |
| McMurtry, Brian | Director of Institutional Effectiveness | 270-831-9674 | ADM119 |
| Moss, Brandon | IMT Instructor | 270-831-9683 | STC116 |
| Paris, Jessie | Science Technology Division Assistant | 270-831-9714 | AS218 |
| Patsalides, Eugenios | CIT Professor | 270-831-9688 | A&S223 |
| Phelps, Barry | Division Chair/Professor | 270-831-9678 | A&S222 |
| Phillips, Dr. Chad | Chief Student Affairs Officer | 270-831-9614 | STC210 |
| Phillips, Cheri | Biology Instructor | 270-831-9814 | AS205H |
| Powell, Jessica | Head Start Preschool Room | 270-831-9748 | |
| Preston, Jennifer | Director of Advancement | 270-832-1269 | ADM121C |
| Reidford, Jon | Distance Learning Dir./Web Services | 270-831-9829 | LIB110 |
| Reynolds, Samantha | Workforce Development Training Specialist | 270-831-9845 | AS106 |
| Roberts, Aaron | Student Support Specialist | 270-831-9759 | STC212 |
| Roberts, Bobbi | Division Chair/MLT Coordinator/Assistant Professor | 270-831-9818 | AT205F |
| Rohner, Kara | Nursing Instructor | 270-831-9815 | AT314A |
| Self, Tamara | Library (Front Desk) | 270-831-9767 | MAIN |
| Simmons, Alan | History Instructor | 270-831-9607 | AD218 |
| Smith, Mark | IMT Program Coordinator/Associate Professor | 270-831-9831 | STC114 |
| Spitzbergen, Marty | Academic Advisor | 270-831-9640 | STC215 |
| Stone, Carrington | Business Operations Specialist | 270-831-9752 | STC312 |
| Sword, Tracy | IT Specialist | 270-831-9693 | LIB203C |
| Tarpley, Allison | Director of Library and Tutor Services | 270-831-9760 | LB100a |
| Walker, Dana | Administrative Assistant (Allied Health) | 270-831-9740 | AT314F |
| Walters, Alisha | Interdisciplinary Early Childhood Education Program Coordinator | 270-831-9679 | AD115 |
| Warren, Ph.D. Dr. Jason | President and Chief Executive Officer | 270-831-9626 | ADM110 |
| Watson, Angie | Career Services Coordinator | 270-831-9671 | STC225 |
| Wells, Rebecca | Math Professor | 270-831-9682 | A&S213 |
| Whitledge, Rick | Maintenance Technician | 270-831-9808 | ST121 |
| Wilson, Genesis | Library (Front Desk) | 270-831-9767 | MAIN |
| Winstead, Dr. Laura | Ag Program Coordinator/Professor | 270-831-9720 | A&S214 |
| Woods, Katherine | English Instructor | 270-831-9646 | AD212 |
| Bookstore | |||
| B&N | 270-831-9781 | ||
| Murray State University | |||
| Steely, Mary | 270-831-5111 | ADM102C | |
| Roy, Heather | 270-831-5111 | ADM102A | |
| Blair, Adam | 270-831-9689 | ADM102B | |
| Voc Rehab / KY Career Center | |||
| Crews, Donna | 502-764-1269 | ADM-7B | |
| Joest, Sid | 502-764-1266 | ADM-14 | |
| Biggs, Kasey | 270-831-9664 | ADM-7 | |
| Mathis, Amy | 502-764-2822 | ADM-7A | |
| Shelton, Micki | 502-782-1865 | ADM-15 | |
| Wilson, Cassandra | 502-764-1267 | ADM-7/10A | |
| KPCA (Kentucky Primary Care Association) | |||
| Greenwell, Karolann | Kynector Coordinator | 270-831-9830 | AS212 |
| Audubon Head Start |
|||
| Lowe, Alexis | Audubon Head Start, Infant/Toddler | 270-831-9748 | AS112 |
| Hayes, Caretta | Audubon Head Start, Family Advocate | 270-831-9670 | AS103 |
| Lynch, Madison | Audubon Headstart, Lead Teacher | 270-831-9756 | AS110 |
| Other | |||
| CDL Truck Driving | 877-308-9638 | ||
| HCC MAIN | 270- 827-1867 or 800-696-9958 | ||
| Academic Advising | 270-827-6158 | ||
| Admissions/Records | 270-831-9739 | ||
| Business Office | 270-831-9618 | ||
| Financial Aid | 270-831-9628 | ||
| HAAA Box Office | 270-826-5916 | ||
| KY Adult Ed Shared | 270-831-9648 | ||
| Library Reference/Main | 270-831-9767 | ||
| Start Center | 270-831-9622 | ||
| Student Services | 270-831-9623 | ||
| STC Welcome Center | 270-831-9635 | ||
| VocRehab Secretary | 270-831-9660 | ||
| SMC Custodial | 270-831-9719 | AT105A | |
| Part Time Offices | |||
| AS219 | 270-831-9726 | ||
| AS227 | 270-831-9721 | ||
| AT105-B | 270-831-9069 | ||
| AT205-C | 270-831-9659 | ||
| AT205 | 270-831-9738 | ||
| AT 205-I | 270-831-9830 | ||
| AT210 | 270-831-9651 | ||
| AT314 | 270-831-9753 | ||
| LB103 | 270-831-9702 | ||
| LB207 | 270-831-9818 | ||
| WeldClass-102 | 270-831-9787 | ||
| Weld 112-PT | 270-831-9832 | ||
| Emergency | 9-911 |
*updated 6/24/2025
