
SPRING 2027 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
| 50773 | 35Z1 | ACC 201 | Financial Accounting | 3 | 1/18/2027 | 5/9/2027 | WWW | Graham |
| 50774 | 35Z1 | ACC 202 | Managerial Accounting | 3 | 1/18/2027 | 5/9/2027 | WWW | Graham |
| 50769 | 35Z1 | ACT 281 | Individual Tax | 3 | 1/18/2027 | 5/9/2027 | WWW | Graham |
| 48234 | 35Z1 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/8/2027 | 5/9/2027 | WWW | Winstead |
| 48235 | 35X1 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/8/2027 | 5/9/2027 | WWW | Winstead |
| 48236 | 35L1 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/8/2027 | 5/9/2027 | 35AandSA202 | Winstead |
| 48237 | 35Z1 | AGR 260 | Intro to Sustainable Agrcultr | 3 | 1/11/2027 | 3/7/2027 | WWW | Winstead |
| 48238 | 35Z1 | AGR 285 | Farm Financial Management | 3 | 1/11/2027 | 5/9/2027 | WWW | Winstead |
| 48239 | 35Z1 | AGR 245 | Pest Management | 3 | 1/11/2027 | 3/7/2027 | WWW | Winstead |
| 48240 | 35Y1 | AGR 245 | Pest Management | 3 | 1/11/2027 | 3/7/2027 | 35AandSA202 | Winstead |
| 48241 | 35Z1 | AGR 155 | Greenhouse Production | 3 | 3/15/2027 | 5/9/2027 | WWW | Winstead |
| 48389 | 35Z1 | AGR 240 | Introduction to Animal Science | 3 | 1/18/2027 | 5/9/2027 | WWW | Duckworth |
| 48390 | 35X1 | AGR 240 | Introduction to Animal Science | 3 | 1/18/2027 | 5/9/2027 | WWW | Duckworth |
| 48391 | 35Z1 | AGR 101 | Economics Food and Agriculture | 3 | 1/18/2027 | 5/9/2027 | WWW | Winstead |
| 53563 | 35Z1 | AHS 115 | Medical Terminology | 3 | 1/11/2027 | 5/9/2027 | WWW | Crick |
| 54838 | 35Z1 | ART 100 | Intro to Art | 3 | 1/18/2027 | 5/9/2027 | WWW | Conrad |
| 48380 | 35Z1 | AST 191 | The Solar System | 3 | 2/8/2027 | 5/9/2027 | WWW | Hammonds |
| 48381 | 35X1 | AST 195 | Introductory Astronomy Lab | 1 | 2/8/2027 | 5/9/2027 | WWW | Hammonds |
| 48382 | 35Z1 | BAS 274 | Human Resource Management | 3 | 2/8/2027 | 5/9/2027 | WWW | Edwards |
| 48383 | 35Z1 | BAS 282 | Principles of Marketing | 3 | 2/8/2027 | 5/9/2027 | WWW | Edwards |
| 48384 | 35Z1 | BAS 160 | Introduction to Business | 3 | 3/15/2027 | 5/9/2027 | WWW | Phelps |
| 48385 | 35Z1 | BAS 288 | Personal/Organizational Leader | 3 | 2/8/2027 | 5/9/2027 | WWW | Phelps |
| 48386 | 35Z1 | BAS 260 | Prof Development and Protocol | 2 | 2/8/2027 | 5/9/2027 | WWW | Phelps |
| 48387 | 35Z1 | BAS 270 | Business Employability Seminar | 1 | 3/15/2027 | 5/9/2027 | WEB LOCAL | Phelps |
| 48388 | 35Z1 | BAS 293 | Principles of Finance | 3 | 3/15/2027 | 5/9/2027 | STAFF | |
| 50775 | 35Z1 | BAS 287 | Supervisory Management | 3 | 1/18/2027 | 5/9/2027 | WWW | Phelps |
| 50776 | 35Z1 | BAS 170 | Entrepreneurship | 3 | 3/15/2027 | 5/9/2027 | WWW | Edwards |
| 50777 | 35Z1 | BAS 212 | Intro to Financial Management | 3 | 1/18/2027 | 5/9/2027 | WWW | Edwards |
| 50778 | 35Z1 | BAS 283 | Principles of Management | 3 | 1/18/2027 | 5/9/2027 | WWW | Edwards |
| 50779 | 35Z1 | BAS 267 | Introduction to Business Law | 3 | 3/15/2027 | 5/9/2027 | WWW | Phelps |
| 50780 | 35Z2 | BAS 160 | Introduction to Business | 3 | 1/18/2027 | 5/9/2027 | WWW | Phelps |
| 50961 | 35H1 | BAS 120 | Personal Finance | 3 | 3/15/2027 | 5/9/2027 | 35AandSA228 | Edwards |
| 50962 | 3501 | BAS 160 | Introduction to Business | 3 | 1/18/2027 | 5/9/2027 | 35AandSA228 | Edwards |
| 51940 | 35D1 | BAS 120 | Personal Finance | 3 | 1/1/2027 | 5/31/2027 | Melton | |
| 51941 | 35D2 | BAS 120 | Personal Finance | 3 | 1/1/2027 | 5/31/2027 | Melton | |
| 51942 | 35D3 | BAS 120 | Personal Finance | 3 | 1/1/2027 | 5/31/2027 | Melton | |
| 51943 | 35D4 | BAS 120 | Personal Finance | 3 | 1/1/2027 | 5/31/2027 | Melton | |
| 53329 | 35D1 | BAS 270 | Business Employability Seminar | 1 | 1/11/2027 | 5/9/2027 | STC310 | Edwards |
| 48290 | 35Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Deep |
| 48291 | 35X1 | BIO 225 | Medical Microbiology with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Deep |
| 48292 | 3501 | BIO 112 | Introduction to Biology | 3 | 1/11/2027 | 5/9/2027 | STC202 | Beickman |
| 48293 | 35L1 | BIO 113 | Intro to Biology Laboratory | 1 | 1/11/2027 | 5/9/2027 | A/T210 | Beickman |
| 48294 | 3501 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/11/2027 | 5/9/2027 | STC202 | Beickman |
| 48295 | 35L1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/11/2027 | 5/9/2027 | A/T210 | Beickman |
| 48296 | 35L2 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/11/2027 | 5/9/2027 | A/T210 | Beickman |
| 48371 | 35Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Beickman |
| 48372 | 35X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Beickman |
| 48373 | 35Z1 | BIO 112 | Introduction to Biology | 3 | 2/8/2027 | 5/9/2027 | WWW | Phillips |
| 48374 | 35X1 | BIO 113 | Intro to Biology Laboratory | 1 | 2/8/2027 | 5/9/2027 | WWW | Phillips |
| 48375 | 3501 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/11/2027 | 5/9/2027 | STC202 | Phillips |
| 48376 | 35L1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/11/2027 | 5/9/2027 | A/T210 | Phillips |
| 48377 | 35L2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/11/2027 | 5/9/2027 | A/T210 | Phillips |
| 48378 | 35Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Phillips |
| 48379 | 35X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/11/2027 | 5/9/2027 | WWW | Phillips |
| 50754 | 35Z2 | BIO 112 | Introduction to Biology | 3 | 1/18/2027 | 5/9/2027 | WWW | Abram |
| 50759 | 35X2 | BIO 113 | Intro to Biology Laboratory | 1 | 1/18/2027 | 5/9/2027 | WWW | Abram |
| 51946 | 35D1 | BRX 110 | Basic Blueprint Read Machinist | 2 | 1/1/2027 | 5/31/2027 | Marsh | |
| 48272 | 3501 | CHE 180 | General College Chemistry II | 4 | 1/11/2027 | 5/9/2027 | A/T206 | Becker |
| 48275 | 35L1 | CHE 145 | Intro General Chemistry Lab | 1 | 1/11/2027 | 5/9/2027 | A/T202 | Becker |
| 48279 | 3501 | CHE 150 | Intro to Organic and Bio Chem | 3 | 1/11/2027 | 5/9/2027 | A/T206 | Becker |
| 48280 | 35L1 | CHE 185 | General College Chem Lab II | 1 | 1/11/2027 | 5/9/2027 | A/T202 | Becker |
| 48281 | 35L1 | CHE 155 | Intro Organic and Bio Chem Lab | 1 | 1/11/2027 | 5/9/2027 | A/T202 | Becker |
| 48283 | 3501 | CHE 140 | Introductory General Chemistry | 3 | 1/11/2027 | 5/9/2027 | A/T206 | Becker |
| 48242 | 35Z1 | CIT 105 | Introduction to Computers | 3 | 1/11/2027 | 5/9/2027 | WWW | Chappell |
| 48246 | 35Y1 | CIT 105 | Introduction to Computers | 3 | 1/11/2027 | 5/9/2027 | 35AandSA228 | Chappell |
| 48250 | 35Z3 | CIT 105 | Introduction to Computers | 3 | 3/15/2027 | 5/9/2027 | WWW | Patsalides |
| 48392 | 35Z2 | CIT 105 | Introduction to Computers | 3 | 1/18/2027 | 5/9/2027 | WWW | Patsalides |
| 48393 | 35Y2 | CIT 105 | Introduction to Computers | 3 | 1/18/2027 | 5/9/2027 | 35AandSA228 | Patsalides |
| 48394 | 35Z1 | CIT 111 | Computer Hardware and Software | 4 | 1/18/2027 | 5/9/2027 | WWW | Chappell |
| 48395 | 35Z1 | CIT 120 | Computational Thinking | 3 | 1/18/2027 | 5/9/2027 | WWW | Patsalides |
| 48396 | 35Z1 | CIT 130 | Productivity Software | 3 | 1/18/2027 | 5/9/2027 | WWW | Patsalides |
| 48397 | 35Z1 | CIT 170 | Database Design Fundamentals | 3 | 1/18/2027 | 5/9/2027 | WWW | Chappell |
| 48398 | 35Z1 | CIT 180 | Security Fundamentals | 3 | 1/18/2027 | 5/9/2027 | WWW | Chappell |
| 51947 | 35D1 | CIT 124 | Introduction to Game Developme | 3 | 1/1/2027 | 5/31/2027 | Inge | |
| 53998 | 35Z1 | CIT 293 | CIT Employability Studies | 1 | 3/15/2027 | 5/9/2027 | WEB LOCAL | Phelps |
| 51944 | 35D1 | CMM 132 | CAD/CAM/CNC | 3 | 1/1/2027 | 5/31/2027 | Marsh | |
| 51945 | 35D2 | CMM 132 | CAD/CAM/CNC | 3 | 1/1/2027 | 5/31/2027 | Marsh | |
| 51937 | 35D1 | COM 181 | Basic Public Speaking | 3 | 1/11/2027 | 5/9/2027 | Brown | |
| 54839 | 3501 | COM 181 | Basic Public Speaking | 3 | 1/11/2027 | 5/9/2027 | STAFF | |
| 54841 | 3502 | COM 181 | Basic Public Speaking | 3 | 1/18/2027 | 5/9/2027 | ADM201 | Brown |
| 54842 | 3503 | COM 181 | Basic Public Speaking | 3 | 1/18/2027 | 5/9/2027 | ADM201 | Brown |
| 54844 | 3501 | COM 249 | Mass Media Communication | 3 | 1/18/2027 | 5/9/2027 | ADM201 | Brown |
| 54845 | 3501 | COM 252 | Intro to Interpersonal Comm | 3 | 1/11/2027 | 5/9/2027 | ADM208 | Brown |
| 54847 | 35Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 1/18/2027 | 5/9/2027 | WWW | Hearrin |
| 54850 | 35Z2 | COM 252 | Intro to Interpersonal Comm | 3 | 2/8/2027 | 5/9/2027 | WWW | Hearrin |
| 54853 | 35Z1 | COM 181 | Basic Public Speaking | 3 | 1/18/2027 | 5/9/2027 | WWW | Hearrin |
| 54855 | 35Z2 | COM 181 | Basic Public Speaking | 3 | 2/8/2027 | 5/9/2027 | WWW | Marsh |
| 54859 | 35Z1 | ECO 201 | Principles of Microeconomics | 3 | 1/18/2027 | 5/9/2027 | WWW | Bergan |
| 54861 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 1/18/2027 | 5/9/2027 | WWW | Kellen |
| 54865 | 35Z1 | EDU 140 | Intro to Behavior Management | 3 | 1/18/2027 | 5/9/2027 | WWW | Giles |
| 54867 | 35Z1 | EDU 201 | Intro to American Education | 3 | 1/18/2027 | 5/9/2027 | WWW | Giles |
| 54869 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 1/18/2027 | 5/9/2027 | WWW | Blair |
| 48256 | 35Z1 | EET 122 | Electrical Construction I | 4 | 1/11/2027 | 3/7/2027 | WWW | Meade |
| 48260 | 35L1 | EET 122 | Electrical Construction I | 4 | 1/11/2027 | 3/7/2027 | STC124 | Meade |
| 48265 | 35Z1 | EET 123 | Electrical Construction II | 4 | 3/15/2027 | 5/9/2027 | WWW | Meade |
| 48268 | 35L1 | EET 123 | Electrical Construction II | 4 | 3/15/2027 | 5/9/2027 | STC124 | Meade |
| 48399 | 35Z1 | EET 250 | National Electrical Code | 4 | 1/18/2027 | 5/9/2027 | WWW | Meade |
| 48400 | 3501 | EET 248 | Motors I | 4 | 1/18/2027 | 5/9/2027 | STC106 | Smith |
| 48401 | 35L1 | EET 248 | Motors I | 4 | 1/18/2027 | 5/9/2027 | STC120 | Smith |
| 48402 | 35Z1 | EET 248 | Motors I | 4 | 1/18/2027 | 5/9/2027 | WWW | Smith |
| 48403 | 35L2 | EET 248 | Motors I | 4 | 1/18/2027 | 5/9/2027 | STC120 | Smith |
| 48404 | 3501 | EET 259 | Motor Controls II | 4 | 1/18/2027 | 5/9/2027 | STC106 | Smith |
| 48405 | 35L1 | EET 259 | Motor Controls II | 4 | 1/18/2027 | 5/9/2027 | STC120 | Smith |
| 48406 | 35Z1 | EET 259 | Motor Controls II | 4 | 1/18/2027 | 5/9/2027 | WWW | Smith |
| 48407 | 35L2 | EET 259 | Motor Controls II | 4 | 1/18/2027 | 5/9/2027 | STC120 | Smith |
| 53592 | 3501 | EET 249 | Rotating Machinery | 4 | 1/18/2027 | 5/9/2027 | Meade | |
| 50794 | 35Z1 | ENG 102 | Writing II | 3 | 1/18/2027 | 5/9/2027 | WWW | STAFF |
| 50795 | 35Z1 | ENG 101 | Writing I | 3 | 1/18/2027 | 5/9/2027 | WWW | Gibbons |
| 50796 | 35Z2 | ENG 101 | Writing I | 3 | 1/18/2027 | 5/9/2027 | WWW | Gibbons |
| 50797 | 35Z1 | ENG 161 | Intro to Literature | 3 | 1/18/2027 | 5/9/2027 | WWW | Woods |
| 50798 | 35Z1 | ENG 190 | Intro to Dystopian Literature | 3 | 1/18/2027 | 5/9/2027 | WWW | Humbert |
| 50799 | 3501 | ENG 101 | Writing I | 3 | 1/18/2027 | 5/9/2027 | ADM202 | Humbert |
| 50800 | 3502 | ENG 101 | Writing I | 3 | 1/11/2027 | 5/9/2027 | ADM202 | Woods |
| 50810 | 3501 | ENG 102 | Writing II | 3 | 1/18/2027 | 5/9/2027 | ADM202 | Woods |
| 50811 | 3502 | ENG 102 | Writing II | 3 | 1/11/2027 | 5/9/2027 | ADM202 | Humbert |
| 50812 | 35Z2 | ENG 102 | Writing II | 3 | 1/11/2027 | 5/9/2027 | WWW | Johnson |
| 50813 | 35Z3 | ENG 102 | Writing II | 3 | 1/18/2027 | 5/9/2027 | WWW | STAFF |
| 53669 | 35X1 | ENG 101 | Writing I | 3 | 1/11/2027 | 5/9/2027 | WWW | Tarpley |
| 53674 | 3503 | ENG 101 | Writing I | 3 | 1/18/2027 | 5/9/2027 | ADM202 | Humbert |
| 53677 | 35P1 | ENG 101 | Writing I | 3 | 1/18/2027 | 5/9/2027 | ADM202 | Humbert |
| 50960 | 35Z1 | ESP 101 | Introduction to Energy Systems | 3 | 1/18/2027 | 5/9/2027 | STAFF | |
| 52442 | 3501 | FYE 110 | First Year Experience and Appl | 3 | 1/11/2027 | 5/9/2027 | STC302 | Blair |
| 52443 | 35Z1 | FYE 110 | First Year Experience and Appl | 3 | 3/15/2027 | 5/9/2027 | WWW | Blair |
| 52444 | 35Z2 | FYE 110 | First Year Experience and Appl | 3 | 1/11/2027 | 5/9/2027 | WWW | Blair |
| 52445 | 35Z1 | HIS 102 | World Civilization II | 3 | 3/15/2027 | 5/9/2027 | WWW | Simmons |
| 52446 | 3501 | HIS 109 | History of the US Since 1865 | 3 | 1/18/2027 | 5/9/2027 | ADM209 | Simmons |
| 52447 | 3502 | HIS 109 | History of the US Since 1865 | 3 | 1/11/2027 | 5/9/2027 | ADM209 | Simmons |
| 52448 | 3501 | HIS 101 | World Civilization I | 3 | 1/11/2027 | 5/9/2027 | ADM209 | Simmons |
| 52449 | 35Z1 | HIS 101 | World Civilization I | 3 | 1/11/2027 | 5/9/2027 | WWW | Simmons |
| 52450 | 35Z1 | HIS 108 | History of the US Through 1865 | 3 | 1/18/2027 | 5/9/2027 | WWW | Knight |
| 52451 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 1/18/2027 | 5/9/2027 | WWW | Knight |
| 53429 | 35Z1 | IEC 200 | Child Guidance | 3 | 1/11/2027 | 3/7/2027 | WWW | Walters |
| 53430 | 35Z1 | IEC 210 | Family/Community Erly ChldhdEd | 3 | 3/15/2027 | 5/9/2027 | WWW | Walters |
| 53433 | 35A1 | IEC 216 | Language and Literacy in IECE | 3 | 1/11/2027 | 5/9/2027 | ADM208 | Walters |
| 53437 | 35A1 | IEC 235 | Intro to Inclusive Education | 3 | 1/18/2027 | 5/9/2027 | Walters | |
| 53439 | 35Z1 | IEC 102 | Foundations/Early Childhood Ed | 3 | 1/18/2027 | 5/9/2027 | WWW | Walters |
| 53442 | 35Z1 | IEC 295 | IECE Capstone | 3 | 1/11/2027 | 5/9/2027 | WWW | Walters |
| 53443 | 35X1 | IEC 295 | IECE Capstone | 3 | 1/11/2027 | 5/9/2027 | WWW | Walters |
| 48408 | 3501 | IMT 150 | Maintaining Industrial Equip I | 3 | 1/18/2027 | 5/9/2027 | STC106 | Moss |
| 48409 | 35L1 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 1/18/2027 | 5/9/2027 | STC110 | Moss |
| 48410 | 35Z1 | IMT 150 | Maintaining Industrial Equip I | 3 | 1/18/2027 | 5/9/2027 | WWW | Moss |
| 48411 | 35L2 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 1/18/2027 | 5/9/2027 | STC110 | Moss |
| 48412 | 35Z1 | IMT 280 | Advanced Program Logic Control | 3 | 1/18/2027 | 5/9/2027 | WWW | Moss |
| 48413 | 35L1 | IMT 281 | Adv Prog Logic Controllers Lab | 2 | 1/18/2027 | 5/9/2027 | STC122 | Moss |
| 48414 | 3501 | IMT 1382 | 5S | 1 | 1/18/2027 | 5/9/2027 | STC106 | Smith |
| 48415 | 3501 | IMT 1385 | Maintenance Reliability | 1 | 1/18/2027 | 5/9/2027 | STC106 | Smith |
| 48416 | 35Y1 | IMT 289 | Industrial Maint Tech Capstone | 1 | 1/18/2027 | 5/9/2027 | STC109 | Smith |
| 53597 | 3501 | IMT 100 | Welding for Maintenance | 3 | 1/18/2027 | 5/9/2027 | WLD102 | Caliendo |
| 53609 | 35L1 | IMT 101 | Welding for Maintenance Lab | 2 | 1/18/2027 | 5/9/2027 | WLD110 | Caliendo |
| 53628 | 3502 | IMT 100 | Welding for Maintenance | 3 | 1/18/2027 | 5/9/2027 | WLD102 | Caliendo |
| 53643 | 35L2 | IMT 101 | Welding for Maintenance Lab | 2 | 1/18/2027 | 5/9/2027 | WLD110 | Caliendo |
| 53681 | 35X1 | IRW 100 | Int Reading and Writing Worksh | 3 | 1/11/2027 | 5/9/2027 | WWW | Tarpley |
| 53684 | 35P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 1/18/2027 | 5/9/2027 | ADM202 | Humbert |
| 53444 | 35Z1 | KHP 100 | Walking | 1 | 2/8/2027 | 5/9/2027 | WWW | Blair |
| 53704 | 3501 | KMA 100 | Kentucky Medication Aide | 5 | 1/11/2027 | 5/9/2027 | A/T306 | Cardwell |
| 53576 | 35H1 | MAI 155 | Admin Procedures for Med Assis | 4 | 1/11/2027 | 5/9/2027 | STC302 | Girten |
| 53577 | 35Z1 | MAI 200 | Pathophysiology Medical Asst | 3 | 1/11/2027 | 5/9/2027 | WWW | Chandler |
| 53578 | 3501 | MAI 240 | Med Assisting Clin Proced II | 4 | 1/11/2027 | 5/9/2027 | A/T114 | Chandler |
| 53579 | 35L1 | MAI 240 | Med Assisting Clin Proced II | 4 | 1/11/2027 | 5/9/2027 | A/T114 | Chandler |
| 53580 | 3501 | MAI 289 | Medical Assist Assessment Prep | 1 | 1/11/2027 | 5/9/2027 | A/T114 | Chandler |
| 53581 | 3501 | MAI 284 | Medical Assisting Externship | 2 | 1/11/2027 | 5/9/2027 | CLINICAL | Chandler |
| 53582 | 3501 | MAI 220 | Med Assisting Lab Technique II | 3 | 1/11/2027 | 5/9/2027 | A/T201 | Brack |
| 53583 | 35L1 | MAI 220 | Med Assisting Lab Technique II | 3 | 1/11/2027 | 5/9/2027 | A/T209 | Brack |
| 53584 | 35Z1 | MAI 170 | Dosage Calculations | 2 | 1/11/2027 | 5/9/2027 | WWW | Duncan |
| 51938 | 35D1 | MAT 150 | College Algebra | 3 | 1/1/2027 | 5/31/2027 | Blinn | |
| 51939 | 35D2 | MAT 150 | College Algebra | 3 | 1/1/2027 | 5/31/2027 | Blinn | |
| 53445 | 35P1 | MAT 150 | College Algebra | 3 | 1/11/2027 | 5/9/2027 | 35AandSA202 | Jones |
| 53447 | 3502 | MAT 150 | College Algebra | 3 | 1/11/2027 | 5/9/2027 | STAFF | |
| 53449 | 3503 | MAT 150 | College Algebra | 3 | 1/11/2027 | 5/9/2027 | 35AandSA203 | Wells |
| 53451 | 3501 | MAT 100 | College Algebra Workshop | 2 | 1/11/2027 | 5/9/2027 | STAFF | |
| 53452 | 3501 | MAT 185 | Calculus II | 5 | 1/11/2027 | 5/9/2027 | 35AandSA203 | Hammonds |
| 53463 | 3501 | MAT 155 | Trigonometry | 3 | 1/11/2027 | 5/9/2027 | 35AandSA203 | Hammonds |
| 53466 | 3501 | MAT 61 | Foundations of College Algebra | 4 | 1/18/2027 | 5/9/2027 | 35AandSA202 | Hammonds |
| 53469 | 35Z1 | MAT 61 | Foundations of College Algebra | 4 | 1/18/2027 | 5/9/2027 | WWW | Hammonds |
| 53470 | 35Z1 | MAT 110 | Applied Mathematics | 3 | 1/18/2027 | 5/9/2027 | WWW | Jones |
| 53497 | 35X1 | MAT 150 | College Algebra | 3 | 1/18/2027 | 5/9/2027 | WWW | Wells |
| 53499 | 35X1 | MAT 100 | College Algebra Workshop | 2 | 1/18/2027 | 5/9/2027 | WWW | Wells |
| 53501 | 35Z1 | MAT 151 | Intro to Applied Statistics | 3 | 1/18/2027 | 5/9/2027 | WWW | Wright |
| 53504 | 35Z1 | MAT 151S | Coreq Intro to Applied Stats | 1 | 1/18/2027 | 5/9/2027 | WWW | Wright |
| 53517 | 35Z1 | MAT 205 | Math Elem/Middle SchoolTeach I | 3 | 1/11/2027 | 5/9/2027 | WWW | Jones |
| 53521 | 35Z1 | MAT 206 | Math Elm/Middle SchoolTeach II | 3 | 3/15/2027 | 5/9/2027 | WWW | Jones |
| 53906 | 35Z2 | MAT 150 | College Algebra | 3 | 1/18/2027 | 5/9/2027 | WWW | Wells |
| 53944 | 35P1 | MAT 100 | College Algebra Workshop | 2 | 1/11/2027 | 5/9/2027 | 35AandSA202 | Jones |
| 53543 | 3501 | MLT 112 | Urinalysis | 2 | 1/11/2027 | 5/9/2027 | A/T201 | Payne |
| 53544 | 35L1 | MLT 112 | Urinalysis | 2 | 1/11/2027 | 5/9/2027 | A/T209 | Payne |
| 53545 | 3501 | MLT 115 | Serology | 2 | 1/11/2027 | 5/9/2027 | A/T201 | STAFF |
| 53546 | 35L1 | MLT 115 | Serology | 2 | 1/11/2027 | 5/9/2027 | A/T209 | STAFF |
| 53547 | 35H1 | MLT 207 | Intro to Diagnostic Micro | 2 | 1/11/2027 | 5/9/2027 | Roberts | |
| 53548 | 35L1 | MLT 207 | Intro to Diagnostic Micro | 2 | 1/11/2027 | 5/9/2027 | A/T209 | Roberts |
| 53549 | 3501 | MLT 209 | Clinical Diagnos Microbio II | 2 | 1/11/2027 | 5/9/2027 | A/T201 | Roberts |
| 53550 | 35L1 | MLT 209 | Clinical Diagnos Microbio II | 2 | 1/11/2027 | 5/9/2027 | A/T209 | Roberts |
| 53551 | 3501 | MLT 216 | Hematology II | 3 | 1/11/2027 | 5/9/2027 | A/T201 | Dobbs |
| 53552 | 35L1 | MLT 216 | Hematology II | 3 | 1/11/2027 | 5/9/2027 | A/T209 | Dobbs |
| 53553 | 3501 | MLT 226 | Immunohematology II | 2 | 1/11/2027 | 5/9/2027 | A/T201 | Rafferty |
| 53554 | 35L1 | MLT 226 | Immunohematology II | 2 | 1/11/2027 | 5/9/2027 | A/T209 | Rafferty |
| 53555 | 3501 | MLT 234 | Clinical Chemistry II | 2 | 1/11/2027 | 5/9/2027 | A/T201 | STAFF |
| 53556 | 35L1 | MLT 234 | Clinical Chemistry II | 2 | 1/11/2027 | 5/9/2027 | A/T209 | STAFF |
| 53557 | 35C1 | MLT 279 | Practicum II | 4 | 1/11/2027 | 5/9/2027 | CLINICAL | Roberts |
| 53558 | 3501 | MLT 101 | Intro to the Clinical Lab | 3 | 1/11/2027 | 5/9/2027 | A/T201 | Roberts |
| 53559 | 35L1 | MLT 101 | Intro to the Clinical Lab | 3 | 1/11/2027 | 5/9/2027 | A/T209 | Roberts |
| 53524 | 3501 | MUS 100 | Intro to Music | 3 | 1/18/2027 | 5/9/2027 | ADM201 | Uthup |
| 53526 | 35Z1 | MUS 100 | Intro to Music | 3 | 1/11/2027 | 5/9/2027 | WWW | Blanchard |
| 53696 | 3501 | NAA 100 | Nursing Assistant Skills I | 3 | 1/11/2027 | 3/7/2027 | A/T306 | Cardwell |
| 53697 | 35C1 | NAA 100 | Nursing Assistant Skills I | 3 | 1/11/2027 | 3/7/2027 | CLINICAL | Cardwell |
| 53698 | 3502 | NAA 100 | Nursing Assistant Skills I | 3 | 1/11/2027 | 3/7/2027 | A/T306 | Crowdus |
| 53699 | 35C2 | NAA 100 | Nursing Assistant Skills I | 3 | 1/11/2027 | 3/7/2027 | CLINICAL | Crowdus |
| 53700 | 3503 | NAA 100 | Nursing Assistant Skills I | 3 | 3/15/2027 | 5/9/2027 | A/T306 | Cardwell |
| 53701 | 35C3 | NAA 100 | Nursing Assistant Skills I | 3 | 3/15/2027 | 5/9/2027 | CLINICAL | Cardwell |
| 53702 | 3504 | NAA 100 | Nursing Assistant Skills I | 3 | 3/15/2027 | 5/9/2027 | A/T306 | Crowdus |
| 53703 | 35C4 | NAA 100 | Nursing Assistant Skills I | 3 | 3/15/2027 | 5/9/2027 | CLINICAL | Crowdus |
| 53564 | 3501 | NSG 101 | Nursing Practice I | 9 | 1/11/2027 | 5/9/2027 | STC309 | Matthis |
| 53564 | 3501 | NSG 101 | Nursing Practice I | 9 | 1/11/2027 | 5/9/2027 | STC309 | Matthis |
| 53565 | 35L1 | NSG 101 | Nursing Practice I | 9 | 1/11/2027 | 5/9/2027 | A/T305 | Matthis |
| 53565 | 35L1 | NSG 101 | Nursing Practice I | 9 | 1/11/2027 | 5/9/2027 | A/T305 | Matthis |
| 53566 | 35C1 | NSG 101 | Nursing Practice I | 9 | 1/11/2027 | 5/9/2027 | CLINICAL | Matthis |
| 53567 | 35H1 | NSG 212 | Behavioral Health Nursing | 3 | 1/11/2027 | 2/14/2027 | A/T301 | Bolser |
| 53568 | 35L1 | NSG 212 | Behavioral Health Nursing | 3 | 1/11/2027 | 2/14/2027 | A/T301 | Bolser |
| 53568 | 35L1 | NSG 212 | Behavioral Health Nursing | 3 | 1/11/2027 | 2/14/2027 | A/T301 | Bolser |
| 53569 | 35C1 | NSG 212 | Behavioral Health Nursing | 3 | 1/11/2027 | 2/14/2027 | CLINICAL | Bolser |
| 53570 | 35H1 | NSG 211 | Maternal Newborn Nursing | 3 | 1/11/2027 | 2/14/2027 | STC311 | Crick |
| 53571 | 35L1 | NSG 211 | Maternal Newborn Nursing | 3 | 1/11/2027 | 2/14/2027 | A/T308 | Crick |
| 53571 | 35L1 | NSG 211 | Maternal Newborn Nursing | 3 | 1/11/2027 | 2/14/2027 | A/T308 | Crick |
| 53572 | 35C1 | NSG 211 | Maternal Newborn Nursing | 3 | 1/11/2027 | 2/14/2027 | CLINICAL | Crick |
