
FALL 2026 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
| 86612 | 35Z1 | ACC 201 | Financial Accounting | 3 | 8/24/2026 | 12/13/2026 | WWW | Graham |
| 86613 | 35Z1 | ACC 202 | Managerial Accounting | 3 | 8/24/2026 | 12/13/2026 | WWW | Graham |
| 88703 | 35Z1 | ACT 281 | Individual Tax | 3 | 9/14/2026 | 12/13/2026 | WWW | Graham |
| 86614 | 35Z1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | WWW | Winstead |
| 86615 | 35X1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | WWW | Winstead |
| 86616 | 35L1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | 35AandSA202 | Winstead |
| 86906 | 35Z1 | AGR 140 | Issues In Agriculture | 3 | 8/17/2026 | 10/18/2026 | WWW | Winstead |
| 86907 | 35Z1 | AGR 225 | Fruit and Vegetable Production | 3 | 9/14/2026 | 12/13/2026 | WWW | Winstead |
| 86908 | 35Z1 | AGR 270 | Introduction Organic Agricultr | 3 | 9/14/2026 | 12/13/2026 | WWW | Winstead |
| 86909 | 35Z1 | AGR 220 | Computers In The Agri Environ | 3 | 8/17/2026 | 10/18/2026 | WWW | Winstead |
| 87063 | 35Z1 | AGR 240 | Introduction to Animal Science | 3 | 8/24/2026 | 12/13/2026 | WWW | Duckworth |
| 87064 | 35X1 | AGR 240 | Introduction to Animal Science | 3 | 8/24/2026 | 12/13/2026 | WWW | Duckworth |
| 88706 | 35Z1 | AGR 180 | Agricultural Internship I | 2 | 8/24/2026 | 12/13/2026 | WWW | Winstead |
| 86803 | 35Z1 | AHS 115 | Medical Terminology | 3 | 8/24/2026 | 12/13/2026 | WWW | Crick |
| 86617 | 35Z1 | ART 100 | Intro to Art | 3 | 8/24/2026 | 12/13/2026 | WWW | Conrad |
| 86910 | 35Z1 | AST 191 | The Solar System | 3 | 9/14/2026 | 12/13/2026 | WWW | Hammonds |
| 86911 | 35Z1 | AST 195 | Introductory Astronomy Lab | 1 | 9/14/2026 | 12/13/2026 | WWW | Hammonds |
| 86618 | 35Z1 | BAS 160 | Introduction to Business | 3 | 8/24/2026 | 12/13/2026 | WWW | Edwards |
| 86619 | 35H1 | BAS 160 | Introduction to Business | 3 | 8/17/2026 | 12/13/2026 | 35AandSA228 | Edwards |
| 86620 | 35Z1 | BAS 267 | Introduction to Business Law | 3 | 8/24/2026 | 12/13/2026 | WWW | Phelps |
| 86621 | 35Z1 | BAS 282 | Principles of Marketing | 3 | 8/24/2026 | 12/13/2026 | WWW | Edwards |
| 86912 | 35Z1 | BAS 120 | Personal Finance | 3 | 10/19/2026 | 12/13/2026 | WWW | Edwards |
| 86913 | 35Z2 | BAS 160 | Introduction to Business | 3 | 10/19/2026 | 12/13/2026 | WWW | Phelps |
| 86914 | 35Z1 | BAS 260 | Prof Development and Protocol | 2 | 9/14/2026 | 12/13/2026 | WWW | Phelps |
| 86915 | 35Z1 | BAS 270 | Business Employability Seminar | 1 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Phelps |
| 86916 | 35Z1 | BAS 283 | Principles of Management | 3 | 8/17/2026 | 10/18/2026 | WWW | Edwards |
| 86917 | 35Z1 | BAS 284 | Applied Management Skills | 3 | 10/19/2026 | 12/13/2026 | WWW | Phelps |
| 86918 | 35Z1 | BAS 287 | Supervisory Management | 3 | 10/19/2026 | 12/13/2026 | WWW | Edwards |
| 86622 | 35Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Beickman |
| 86623 | 35X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Beickman |
| 86624 | 3501 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | STC202 | Beickman |
| 86625 | 35L1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman |
| 86626 | 35L2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman |
| 86627 | 3501 | BIO 112 | Introduction to Biology | 3 | 8/17/2026 | 12/13/2026 | STC202 | Beickman |
| 86628 | 35L1 | BIO 113 | Intro to Biology Laboratory | 1 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman |
| 86629 | 35Z1 | BIO 112 | Introduction to Biology | 3 | 8/17/2026 | 12/13/2026 | WWW | Abrams |
| 86630 | 35X1 | BIO 113 | Intro to Biology Laboratory | 1 | 8/17/2026 | 12/13/2026 | WWW | Abrams |
| 86641 | 35Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Deep |
| 86642 | 35X1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Deep |
| 86643 | 35Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Phillips |
| 86644 | 35X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Phillips |
| 86645 | 3501 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | STC202 | Phillips |
| 86646 | 35L1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips |
| 86647 | 35L2 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips |
| 86648 | 3502 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | STC202 | Phillips |
| 86649 | 35L3 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips |
| 86650 | 35Z1 | BRX 120 | Basic Print Reading | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith |
| 88929 | 35Z1 | CAD 100 | Intro to Computer Aided Design | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith |
| 86651 | 3501 | CHE 170 | General College Chemistry I | 4 | 8/17/2026 | 12/13/2026 | A/T206 | Becker |
| 86652 | 35L1 | CHE 145 | Intro General Chemistry Lab | 1 | 8/24/2026 | 12/13/2026 | A/T202 | Becker |
| 86653 | 35L2 | CHE 145 | Intro General Chemistry Lab | 1 | 8/24/2026 | 12/13/2026 | A/T202 | Becker |
| 86654 | 35L1 | CHE 175 | Gen College Chemistry Lab I | 1 | 8/17/2026 | 12/13/2026 | A/T202 | Becker |
| 86655 | 3501 | CHE 140 | Introductory General Chemistry | 3 | 8/17/2026 | 12/13/2026 | A/T206 | Becker |
| 86656 | 35H1 | CIT 105 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | 35AandSA228 | Patsalides |
| 86657 | 35Z1 | CIT 144 | Python I | 3 | 8/24/2026 | 12/13/2026 | WWW | McMurtry |
| 86658 | 35Z1 | CIT 120 | Computational Thinking | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides |
| 86659 | 35Z1 | CIT 130 | Productivity Software | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides |
| 86660 | 35Z2 | CIT 105 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides |
| 86661 | 35H2 | CIT 105 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | 35AandSA228 | Patsalides |
| 86662 | 35H3 | CIT 105 | Introduction to Computers | 3 | 8/17/2026 | 12/13/2026 | 35AandSA228 | Chappell |
| 86663 | 35Z4 | CIT 105 | Introduction to Computers | 3 | 8/17/2026 | 12/13/2026 | WWW | Chappell |
| 86664 | 35Z1 | CIT 111 | Computer Hardware and Software | 4 | 8/24/2026 | 12/13/2026 | WWW | Chappell |
| 86665 | 35Z1 | CIT 160 | Intro to Networking Concepts | 4 | 8/24/2026 | 12/13/2026 | WWW | Chappell |
| 86919 | 35Z1 | CIT 293 | CIT Employability Studies | 1 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Phelps |
| 86920 | 35Z3 | CIT 105 | Introduction to Computers | 3 | 10/19/2026 | 12/13/2026 | WWW | Patsalides |
| 87065 | 35Z1 | CIT 299 | Special Topics: CIT | 1 | 8/24/2026 | 12/13/2026 | WWW | Chappell |
| 86666 | 35Z1 | COM 181 | Basic Public Speaking | 3 | 8/24/2026 | 12/13/2026 | WWW | Brown |
| 86667 | 3501 | COM 181 | Basic Public Speaking | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Hearrin |
| 86668 | 3502 | COM 181 | Basic Public Speaking | 3 | 8/17/2026 | 12/13/2026 | ADM201 | Brown |
| 86669 | 35H1 | COM 252 | Intro to Interpersonal Comm | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Brown |
| 86670 | 35Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 8/17/2026 | 12/13/2026 | WWW | Brown |
| 86921 | 35Z2 | COM 181 | Basic Public Speaking | 3 | 9/14/2026 | 12/13/2026 | WWW | Marsh |
| 86922 | 35Z2 | COM 252 | Intro to Interpersonal Comm | 3 | 9/14/2026 | 12/13/2026 | WWW | Brown |
| 87083 | 35H1 | COM 249 | Mass Media Communication | 3 | 8/24/2026 | 12/13/2026 | Brown | |
| 86671 | 35Z1 | CYS 100 | Cybersecurity Orientation | 1 | 8/17/2026 | 12/13/2026 | WWW | Chappell |
| 86672 | 35Z1 | ECO 202 | Principles of Macroeconomics | 3 | 8/24/2026 | 12/13/2026 | WWW | Bergan |
| 86673 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 8/24/2026 | 12/13/2026 | WWW | Kellen |
| 86674 | 35Z1 | EDP 203 | Teaching Exceptional Learners | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair |
| 86675 | 35Z1 | EDU 201 | Intro to American Education | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair |
| 86676 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair |
| 86677 | 35Z1 | EET 250 | National Electrical Code | 4 | 8/17/2026 | 12/13/2026 | WWW | Meade |
| 86678 | 35Z1 | EET 249 | Rotating Machinery | 4 | 8/17/2026 | 12/13/2026 | WWW | Meade |
| 86679 | 35L1 | EET 249 | Rotating Machinery | 4 | 8/17/2026 | 12/13/2026 | STC112 | Meade |
| 86923 | 35Z1 | EET 110 | Voice and Data Installer Level I | 4 | 8/17/2026 | 10/18/2026 | STAFF | |
| 86924 | 35L1 | EET 110 | Voice and Data Installer Level I | 4 | 8/17/2026 | 10/18/2026 | STAFF | |
| 87084 | 3501 | EET 288 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss |
| 87085 | 35L1 | EET 288 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss |
| 87086 | 35Z1 | EET 288 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | WWW | Moss |
| 87087 | 35L2 | EET 288 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss |
| 87088 | 35Z1 | ELT 114 | Circuits II | 5 | 10/19/2026 | 12/13/2026 | WWW | Meade |
| 87089 | 35L1 | ELT 114 | Circuits II | 5 | 10/19/2026 | 12/13/2026 | STC112 | Meade |
| 87202 | 35Z1 | ELT 110 | Circuits I | 5 | 8/17/2026 | 10/18/2026 | WWW | Meade |
| 87203 | 35L1 | ELT 110 | Circuits I | 5 | 8/17/2026 | 10/18/2026 | STC112 | Meade |
| 86680 | 3501 | ENG 102 | Writing II | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Humbert |
| 86681 | 3502 | ENG 101 | Writing I | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Woods |
| 86682 | 3501 | ENG 101 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert |
| 86683 | 35P1 | ENG 101 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert |
| 86684 | 3503 | ENG 101 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Woods |
| 86685 | 35Z1 | ENG 101 | Writing I | 3 | 8/17/2026 | 12/13/2026 | WWW | Johnson |
| 86686 | 35Z2 | ENG 101 | Writing I | 3 | 8/24/2026 | 12/13/2026 | WWW | Gibbons |
| 86687 | 35X1 | ENG 101 | Writing I | 3 | 8/24/2026 | 12/13/2026 | Tarpley | |
| 86688 | 3502 | ENG 102 | Writing II | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Humbert |
| 86689 | 35Z1 | ENG 102 | Writing II | 3 | 8/17/2026 | 12/13/2026 | WWW | STAFF |
| 86690 | 35Z2 | ENG 102 | Writing II | 3 | 9/14/2026 | 12/13/2026 | WWW | Dawson |
| 86691 | 35Z3 | ENG 102 | Writing II | 3 | 8/24/2026 | 12/13/2026 | WWW | Johnson |
| 86692 | 35Z1 | ENG 135 | Greek and Roman Myth. in Trans. | 3 | 8/24/2026 | 12/13/2026 | WWW | Woods |
| 86693 | 3501 | FPX 100 | Fluid Power | 3 | 8/24/2026 | 12/13/2026 | STC106 | Smith |
| 86695 | 35Z1 | FPX 100 | Fluid Power | 3 | 8/24/2026 | 12/13/2026 | WWW | Moss |
| 87098 | 35L1 | FPX 101 | Fluid Power Lab | 2 | 8/24/2026 | 12/13/2026 | STC122 | Smith |
| 87099 | 35L2 | FPX 101 | Fluid Power Lab | 2 | 8/24/2026 | 12/13/2026 | STC122 | Moss |
| 86696 | 35H1 | FYE 110 | First Year Experience and Appl | 3 | 8/17/2026 | 12/13/2026 | STC302 | Blair |
| 86697 | 35H2 | FYE 110 | First Year Experience and Appl | 3 | 8/17/2026 | 12/13/2026 | STC302 | Blair |
| 86698 | 35Z1 | FYE 110 | First Year Experience and Appl | 3 | 8/24/2026 | 12/13/2026 | WEB LOCAL | Blair |
| 86925 | 35Z2 | FYE 110 | First Year Experience and Appl | 3 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Blair |
| 86699 | 35Z1 | HIS 101 | World Civilization I | 3 | 8/24/2026 | 12/13/2026 | WWW | Simmons |
| 86700 | 3501 | HIS 101 | World Civilization I | 3 | 8/17/2026 | 12/13/2026 | ADM209 | Simmons |
| 86701 | 3501 | HIS 109 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | ADM209 | Simmons |
| 86702 | 3502 | HIS 109 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | ADM209 | Simmons |
| 86703 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | WWW | Knight |
| 86704 | 35Z1 | HIS 108 | History of the US Through 1865 | 3 | 8/24/2026 | 12/13/2026 | WWW | Knight |
| 86926 | 35Z1 | HIS 102 | World Civilization II | 3 | 10/19/2026 | 12/13/2026 | WWW | Simmons |
| 86705 | 35Z1 | IEC 101 | Orient to Early Childhood Ed | 3 | 8/17/2026 | 12/13/2026 | WWW | Walters |
| 86706 | 35Z1 | IEC 240 | Admin of Early Childhood Ed | 3 | 8/17/2026 | 12/13/2026 | WWW | Crouch |
| 86927 | 35Z1 | IEC 130 | Early Childhood Development | 3 | 8/17/2026 | 10/18/2026 | WWW | Sizemore |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86928 | 35A1 | IEC 170 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 86929 | 3501 | IEC 221 | Creative Expressions in IECE | 3 | 8/17/2026 | 10/18/2026 | ADM208 | Walters |
| 86930 | 3501 | IEC 246 | Sciences and Math in IECE | 3 | 10/19/2026 | 12/13/2026 | ADM208 | Walters |
| 86931 | 35Z1 | IEC 260 | Infant and Toddler Educ and Prog | 3 | 10/19/2026 | 12/13/2026 | WWW | Crouch |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 87711 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters |
| 88435 | 35Z1 | IEC 295 | IECE Capstone | 3 | 8/24/2026 | 12/13/2026 | WWW | Walters |
| 88438 | 35X1 | IEC 295 | IECE Capstone | 3 | 8/24/2026 | 12/13/2026 | WWW | Walters |
| 86707 | 3501 | IMT 100 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo |
| 86708 | 3501 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/24/2026 | 12/13/2026 | STC106 | Smith |
| 86709 | 3501 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/24/2026 | 12/13/2026 | STC111 | Smith |
| 86710 | 3501 | IMT 1381 | Safety Culture | 1 | 8/24/2026 | 12/13/2026 | STC106 | Smith |
| 86711 | 3501 | IMT 1384 | Problem Solving | 1 | 8/24/2026 | 12/13/2026 | STC106 | Smith |
| 86712 | 35Z1 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith |
| 86713 | 35L1 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/24/2026 | 12/13/2026 | STC111 | Smith |
| 86714 | 35Z1 | IMT 289 | Industrial Maint Tech Capstone | 1 | 8/24/2026 | 12/13/2026 | WWW | Smith |
| 87096 | 3501 | IMT 200 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss |
| 87097 | 35L1 | IMT 200 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | STC122 | Moss |
| 87117 | 3502 | IMT 100 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo |
| 87305 | 35L2 | IMT 101 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo |
| 87350 | 35L1 | IMT 101 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo |
| 87457 | 3503 | IMT 100 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo |
| 87469 | 35L3 | IMT 101 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo |
| 86730 | 35P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert |
| 86731 | 35P2 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/24/2026 | 12/13/2026 | WWW | Tarpley |
| 86933 | 35Z1 | KHP 100 | Walking | 1 | 9/14/2026 | 12/13/2026 | WWW | Blair |
| 86983 | 3501 | KMA 100 | Kentucky Medication Aide | 5 | 8/17/2026 | 12/13/2026 | A/T306 | Cardwell |
| 86996 | 35L1 | KMA 100 | Kentucky Medication Aide | 5 | 8/17/2026 | 12/13/2026 | STAFF | |
| 86847 | 3501 | MAI 105 | Introduction Medical Assisting | 3 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler |
| 86848 | 3501 | MAI 125 | Medical Assisting Lab Techn I | 2 | 8/17/2026 | 12/13/2026 | A/T201 | Froemming |
| 86849 | 35L1 | MAI 125 | Medical Assisting Lab Techn I | 2 | 8/17/2026 | 12/13/2026 | A/T209 | Froemming |
| 86850 | 3501 | MAI 140 | Med Assisting Clin Proced I | 4 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler |
| 86851 | 35L1 | MAI 140 | Med Assisting Clin Proced I | 4 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler |
| 86852 | 3501 | MAI 270 | Pharmacology for Medical Asst | 3 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler |
| 86853 | 35X1 | MAI 270 | Pharmacology for Medical Asst | 3 | 8/17/2026 | 12/13/2026 | WWW | Chandler |
| 86854 | 35C1 | MAI 281 | Medical Assisting Practicum | 1 | 8/17/2026 | 12/13/2026 | CLINICAL | Chandler |
| 86732 | 3501 | MAT 126 | Technical Algebra and Trig | 3 | 8/24/2026 | 12/13/2026 | 35AandSA203 | Hammonds |
| 86733 | 3501 | MAT 175 | Calculus I | 5 | 8/17/2026 | 12/13/2026 | 35AandSA108 | Hammonds |
| 86734 | 3501 | MAT 61 | Foundations of College Algebra | 4 | 8/24/2026 | 12/13/2026 | 35AandSA202 | Jones |
| 86735 | 35Z1 | MAT 61 | Foundations of College Algebra | 4 | 8/24/2026 | 12/13/2026 | WWW | Jones |
| 86736 | 35Z1 | MAT 110 | Applied Mathematics | 3 | 8/24/2026 | 12/13/2026 | WWW | Jones |
| 86737 | 35Z1 | MAT 126 | Technical Algebra and Trig | 3 | 8/24/2026 | 12/13/2026 | WWW | Hammonds |
| 86738 | 35Z1 | MAT 150 | College Algebra | 3 | 8/24/2026 | 12/13/2026 | WWW | Wells |
| 86739 | 35P1 | MAT 150 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells |
| 86740 | 35Z2 | MAT 150 | College Algebra | 3 | 8/24/2026 | 12/13/2026 | WWW | Wells |
| 86741 | 35P1 | MAT 100 | College Algebra Workshop | 2 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells |
| 86742 | 35P2 | MAT 100 | College Algebra Workshop | 2 | 8/24/2026 | 12/13/2026 | WWW | Wells |
| 86743 | 35Z1 | MAT 151 | Intro to Applied Statistics | 3 | 8/24/2026 | 12/13/2026 | Wright | |
| 86744 | 35Z2 | MAT 151 | Intro to Applied Statistics | 3 | 8/24/2026 | 12/13/2026 | Wright | |
| 86745 | 35Z1 | MAT 151S | Coreq Intro to Applied Stats | 1 | 8/24/2026 | 12/13/2026 | WWW | Wright |
| 87093 | 3501 | MAT 150 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA202 | Jones |
| 87094 | 3502 | MAT 150 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | Hammonds | |
| 87095 | 3503 | MAT 150 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells |
| 86804 | 3501 | MLT 101 | Intro to the Clinical Lab | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Brack |
| 86805 | 35L1 | MLT 101 | Intro to the Clinical Lab | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Brack |
| 86808 | 3501 | MLT 208 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Roberts |
| 86810 | 35L1 | MLT 208 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Roberts |
| 86815 | 35L2 | MLT 208 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Roberts |
| 86818 | 35H1 | MLT 215 | Hematology I | 4 | 8/17/2026 | 12/13/2026 | A/T201 | Dobbs |
| 86822 | 35X1 | MLT 215 | Hematology I | 4 | 8/17/2026 | 12/13/2026 | A/T209 | Dobbs |
| 86828 | 3501 | MLT 225 | Immunohematology I | 2 | 8/17/2026 | 12/13/2026 | A/T201 | Rafferty |
| 86831 | 35L1 | MLT 225 | Immunohematology I | 2 | 8/17/2026 | 12/13/2026 | A/T209 | Rafferty |
| 86837 | 35H1 | MLT 233 | Clinical Chemistry I | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Sharkey |
| 86840 | 35X1 | MLT 233 | Clinical Chemistry I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Sharkey |
| 86843 | 35C1 | MLT 278 | Practicum I | 4 | 8/17/2026 | 12/13/2026 | CLINICAL | Brack |
| 86746 | 35H1 | MUS 100 | Intro to Music | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Uthup |
| 88423 | 35Z1 | MUS 100 | Intro to Music | 3 | 8/17/2026 | 12/13/2026 | WWW | Blanchard |
| 87015 | 3501 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | A/T306 | Cardwell |
| 87016 | 35L1 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | STAFF | |
| 87017 | 35C1 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | CLINICAL | STAFF |
| 87018 | 3502 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | A/T306 | Crowdus |
| 87019 | 35L2 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | STAFF | |
| 87020 | 35C2 | NAA 100 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | CLINICAL | STAFF |
| 87021 | 3503 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | A/T306 | Cardwell |
| 87022 | 35L3 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | STAFF | |
| 87023 | 35C3 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | CLINICAL | STAFF |
| 87024 | 3504 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | A/T306 | Crowdus |
| 87025 | 35L4 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | STAFF | |
| 87026 | 35C4 | NAA 100 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | CLINICAL | STAFF |
| 86855 | 35Z1 | NFS 101 | Human Nutrition and Wellness | 3 | 8/17/2026 | 12/13/2026 | WWW | Burris |
| 86881 | 35H1 | NSG 212 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T301 | STAFF |
| 86882 | 35X1 | NSG 212 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T301 | STAFF |
| 86883 | 35C1 | NSG 212 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | CLINICAL | STAFF |
| 86884 | 35H1 | NSG 211 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | STC311 | Crick |
| 86885 | 35L1 | NSG 211 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T308 | Crick |
| 86886 | 35L2 | NSG 211 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T308 | Crick |
| 86887 | 35C1 | NSG 211 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | CLINICAL | STAFF |
