
SUMMER 2026 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
| 3583 | 35Z1 | AGR 180 | Agricultural Internship I | 2 | 6/1/2026 | 8/2/2026 | WWW | Winstead |
| 3537 | 35Z1 | BAS 299 | Selected Topics in Bus Mgmt | 0.10 | 6/1/2026 | 8/2/2026 | WWW | Edwards |
| 3540 | 35Z1 | BIO 112 | Introduction to Biology | 3 | 6/1/2026 | 8/2/2026 | WWW | Abram |
| 3541 | 35Z1 | BIO 113 | Intro to Biology Laboratory | 1 | 6/1/2026 | 8/2/2026 | WWW | Abram |
| 3542 | 35Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Deep |
| 3543 | 35X1 | BIO 225 | Medical Microbiology with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Deep |
| 3544 | 35Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Deep |
| 3545 | 35X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Deep |
| 3548 | 35Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Phillips |
| 3549 | 35X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 6/1/2026 | 8/2/2026 | WWW | Phillips |
| 3552 | 35Z2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 6/1/2026 | 8/2/2026 | STAFF | |
| 3553 | 35X2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 6/1/2026 | 8/2/2026 | STAFF | |
| 3348 | 3501 | BRX 120 | Basic Blueprint Reading | 3 | 6/29/2026 | 8/2/2026 | STC106 | Smith |
| 3345 | 35Z1 | CIT 105 | Introduction to Computers | 3 | 6/1/2026 | 8/2/2026 | WWW | Chappell |
| 3346 | 35Z1 | CMM 110 | Fundamentals Machine Tools - A | 3 | 6/1/2026 | 6/28/2026 | WWW | Moss |
| 3347 | 35L1 | CMM 110 | Fundamentals Machine Tools - A | 3 | 6/1/2026 | 6/28/2026 | WLD110 | Moss |
| 3329 | 35Z1 | COM 181 | Basic Public Speaking | 3 | 6/1/2026 | 8/2/2026 | WWW | Brown |
| 3330 | 35Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 6/1/2026 | 8/2/2026 | WWW | Brown |
| 3331 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 6/1/2026 | 8/2/2026 | WWW | Blair |
| 3584 | 35Z1 | EDP 203 | Teaching Exceptional Learners | 3 | 6/1/2026 | 8/2/2026 | WWW | Blair |
| 3332 | 35Z1 | EDU 140 | Intro to Behavior Management | 3 | 6/1/2026 | 8/2/2026 | WWW | Blair |
| 3334 | 35Z1 | ENG 101 | Writing I | 3 | 6/1/2026 | 8/2/2026 | WWW | Johnson |
| 3335 | 35Z1 | ENG 102 | Writing II | 3 | 6/1/2026 | 8/2/2026 | WWW | Johnson |
| 3575 | 35P2 | ENG 101 | Writing I | 3 | 6/1/2026 | 8/2/2026 | Tarpley | |
| 3576 | 35Z3 | ENG 101 | Writing I | 3 | 6/1/2026 | 8/2/2026 | WWW | Tarpley |
| 3333 | 35Z1 | FYE 110 | First Year Experience and Appl | 3 | 6/1/2026 | 8/2/2026 | WWW | Blair |
| 3336 | 35Z1 | HIS 101 | World Civilization I | 3 | 6/1/2026 | 8/2/2026 | WWW | Simmons |
| 3337 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 6/1/2026 | 8/2/2026 | WWW | Knight |
| 3338 | 35Z1 | IEC 200 | Child Guidance | 3 | 6/1/2026 | 8/2/2026 | WWW | Walters |
| 3339 | 35Z1 | IEC 210 | Family/Community Erly ChldhdEd | 3 | 6/1/2026 | 8/2/2026 | WWW | Walters |
| 3349 | 3501 | IMT 1383 | Total Production Management | 1 | 6/29/2026 | 8/2/2026 | STC106 | Smith |
| 3577 | 35P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 6/1/2026 | 8/2/2026 | WWW | Tarpley |
| 3582 | 35Z1 | KHP 100 | Walking | 1 | 6/1/2026 | 8/2/2026 | WWW | Blair |
| 3340 | 35Z1 | MAT 150 | College Algebra | 3 | 6/1/2026 | 8/2/2026 | STAFF | |
| 3578 | 35Z1 | MAT 100 | College Algebra Workshop | 2 | 6/1/2026 | 8/2/2026 | STAFF | |
| 3580 | 35Z1 | MAT 151 | Intro to Applied Statistics | 3 | 6/1/2026 | 8/2/2026 | Wright | |
| 3581 | 35Z1 | MAT 151S | Coreq Intro to Applied Stats | 1 | 6/1/2026 | 8/2/2026 | WWW | Wright |
| 3341 | 35Z1 | MUS 100 | Intro to Music | 3 | 6/1/2026 | 8/2/2026 | WWW | Blanchard |
| 3585 | 3501 | NAA 100 | Nursing Assistant Skills I | 3 | 6/1/2026 | 8/2/2026 | A/T306 | Crowdus |
| 3586 | 35L1 | NAA 100 | Nursing Assistant Skills I | 3 | 6/1/2026 | 8/2/2026 | Crowdus | |
| 3587 | 35K1 | NAA 100 | Nursing Assistant Skills I | 3 | 6/1/2026 | 8/2/2026 | CLINICAL | Crowdus |
| 3342 | 35Z1 | PSY 110 | General Psychology | 3 | 6/1/2026 | 8/2/2026 | WWW | Bays |
| 3598 | 35Z1 | PSY 223 | Lifespan Psychology | 3 | 6/1/2026 | 8/2/2026 | WWW | Bays |
| 3599 | 35Z1 | PSY 298 | Psychopathology | 3 | 6/1/2026 | 8/2/2026 | WWW | Bays |
| 3343 | 35Z1 | SOC 101 | Intro to Sociology | 3 | 6/1/2026 | 8/2/2026 | WWW | Brown |
| 3344 | 35Z1 | STA 220 | Statistics | 3 | 6/1/2026 | 8/2/2026 | WWW | Wright |
| 3579 | 35Z1 | STA 151 | Intro to Applied Statistics | 3 | 6/1/2026 | 8/2/2026 | Wright |
Need more info on a class? Find it via the Class Search option
UPDATED: 2/26/2026
