
Services
Name | Title | Phone | Office |
Becker, Kara | Associate Professor | 270-831-9793 | AT202B |
Blair, Adam | Instructor, MSU Educ Program Coordinator | 270-831-9689 | ADM119 |
Blohm-Thompson, Amanda | Apprenticeship Project Coordinator | 270-831-9849 | STC314 |
Bolser, Elaina | Instructor | 270-831-9744 | AT314D |
HCC Bookstore | General Bookstore Number | 270-831-9781 | AT110 |
Buchanan, Pam | Assessment & Testing/Financial Aid | 270-831-9783 | STC227 |
Burch, Janet | Student Affairs Assistant III | 270-831-9759 | STC212 |
Burris, Laura | Instructor | 270-831-9741 | AT314A |
Burke, Jimmy | Student Resources Officer | 270-831-9708 | AT105B |
cell: | 270-860-0683 | ||
Burton, Sharon | Professor | 270-831-9646 | ADM212 |
Butler, Susan | Instructor | 270-831-9743 | AT314B |
Chandler, Mark | MAI Program/Instructor | 270-831-9771 | AT205C |
Chappell, Dr. Michelle | Chair & Associate Professor/Diversity, Equity and Inclusion Coordinator | 270-831-9817 | AS225 STC227 |
Christen, Kathy | Instructor | 270-831-9815 | AT314E |
Cook, Dr. Monica | Instructor | 270-831-9814 | AT205B |
Crick, Sarah | Assistant Professor | 270-831-9736 | AT314G |
Denton, Amanda | Kentucky Skills U | 270-831-9649 | STC210 |
Farber, Fred | Instructor | 270-831-9683 | STC116 |
Fritts, Dr. David | Professor | 270-831-9645 | A&S211 |
Furbush, Frank | Associate Professor | 270-831-9725 | AT205H |
Gary, William L. Jr. | Professor | 270-831-9638 | ADM210 |
Griffis, Katie | Associate Professor | 270-831-9606 | LIB202 |
Guess, Karen | Executive Administrative Assistant | 270-831-9757 | AD110 |
Heerdink, Joe | IT Manager | 270-831-9615 | LIB203 |
Hopman, Katelyn | Coordinator of Public Relations | 270-831-9773 | AD107 |
Horning, Allison | Library Staff | 270-831-9760 | LB100 |
Hoskins, Leslie | SKILLS U Instructor | 270-831-9662 | STC224 |
Howell, Stacey | PAC Community Liaison | 270-831-9803 | PAC208 |
Hunt, Cathy | Professor | 270-577-0799 | |
Hunziker, Jonas | IT Coordinator | 270-831-9717 | LIB203C |
Ivy, Laura | RTW Coordinator | 270-831-9631 | STC221 |
Jackson, Janet S. | Business Operations Specialist | 270-831-9752 | STC217 |
James, Tony | Business Office Manager | 270-831-9656 | AD111B |
Johnson, April | Senior Administrative Assistant | 270-831-9624 | ADM115 |
Jones, Kim | Human Resources Director (HCC) | 270-831-9617 | ADM119 |
Jones, Kim | Human Resources Director (MCC) | 824-8649 | |
Jones, Mei Hong | Assistant Professor | 270-831-9639 | A&S208 |
Joy, Brian | Associate Professor | 270-831-9691 | A&S228 |
Joy, Lilia | Division Chair/Professor | 270-831-9641 | A&S209 |
Kelly, Chardae | Director of Nursing/Associate Professor | 270-831-9737 | AT314C |
Knecht, Kaitlin | Skills U Math Instructor | 270-831-9690 | STC206 |
Knecht, Mike | Professor/Library Director | 270-831-9761 | LIB100A |
Laird, Whitney | Director of Financial Aid & Veterans Services | 270-831-9791 | STC221 |
Lewis, Lavonia | Coord of Engagement, Retention and Student Success/Disability Services | 270-831-9661 | STC223 |
Lucas, Kaley | Early Head Start Program | 270-831-9756 | |
Maltby, Lorie | Professor | 270-831-9677 | ADM101 |
Maltby, Lorie | Transfer Coordinator | 270-831-9828 | ADM101 |
Marx, Drew | Maintenance & Operations Supervisor | 270-831-9632 | AD017 |
Mattingly, Dr. Carole | Division Chair/Associate Professor | 270-831-9786 | AT314H |
McCarty, Steven | Professor/Preston Arts Center Building Administrator | 270-831-9810 | PAC238 |
McGovern, Kim | Instructor/KNAT Coordinator | 270-831-9734 | AT314J |
McKendree, Cheryl | Division Administrative Assistant | 270-831-9684 | ADM211 |
McMurtry, Brian | Director of Knowledge Management | 270-831-9674 | STC318 |
Morales, Gil | Welding Coordinator | 270-831-9832 | WLD112 |
Murray, Bridget | Professor | 270-831-9679 | A&S202 |
Patsalides, Eugenios | Professor | 270-831-9688 | A&S223 |
Phelps, Barry | Division Chair/Associate Professor | 270-831-9678 | A&S222 |
Phillips, Dr. Chad | Dean of Enrollment Management/Registrar | 270-831-9614 | STC229 |
Reidford, Jon | Distance Learning Coordinator/Web Coordinator | 270-831-9829 | AT205J |
Reynolds, Samantha | Workforce Training Specialist | 270-831-9845 | STC316 |
Roberts, Adrian | Pre-Employment Transition Specialist | 270-831-9738 | STC235 |
Seaton, Amanda | MLT Program/Instructor | 270-831-9818 | AT205E |
Sgorcea, Elaine | Skills U English/Reading/Language Arts Instructor | 270-831-9655 | STC208 |
Sizemore, Tracy | Star Quality Coordinator | 270-831-9816 | A&S104 |
Smith, Mark | IMT Program Coordinator | 270-831-9831 | STC114 |
Strawn, Dr. Tony | Professor | 270-831-9769 | LIB203B |
Stumph, Vickie | Admissions Specialist | 270-831-9630 | STC237 |
Sword, Tracy | Tech Specialist | 270-831-9693 | LIB203C |
Taylor, Dr. Scott | Associate Professor | 270-831-9681 | A&S224 |
Thurman, Susie | Adjunct Faculty | 270-831-9751 | ADM217 |
Tweddell, Vince | Transition Navigator | 270-831-9640 | STC233 |
Vargason, Alison | Head Start Program Enrollment/Eligibility | 270-831-9670 | A&S107 |
Waggoner, Dr. Reneau | Provost | 270-831-9625 | ADM114 |
Walker, Dana | Administrative Assistant | 270-831-9740 | AT314F |
Walters, Alisha | Preschool Head Start | 270-831-9748 | |
Warren, Ph.D. Dr. Jason | President and Chief Executive Officer | 270-831-9626 | ADM110 |
Watson, Angie | Career Services Coordinator | 270-831-9671 | STC225 |
Wells, Rebecca | Professor | 270-831-9682 | A&S213 |
Williams, Stacey | Administrative Assistant I (STEM) | 270-831-9714 | A&S218 |
Winstead, Dr. Laura | Professor/Program Coordinator | 270-831-9720 | A&S214 |
Zuber, Tammie | Assistant Registrar | 270-831-9716 | STC219 |
Technology Solutions | |||
Heerdink, Joe | Work | 832-2843 | LIB203 |
Office | 270-831-9615 | ||
Cell | 812-457-3603 | ||
Help Desk | 270-831-9616 | LIB203 | |
Murray State University | |||
Davis, Kenny | 270-831-5111 | ADM | |
Roy, Heather | 270-831-5111 | ADM | |
Blair, Adam | 270-831-9689 | ADM | |
Paterson, Eboney | 270-831-5111 | ADM | |
Voc Rehab / KY Career Center | |||
Crews, Donna | 270-831-9663 | ADM | |
Jackson, Leslie | 270-831-9664 | ADM | |
Joest, Sid | 270-831-9666 | ADM | |
Medley, Lisa | 270-831-9846 | ADM | |
Revlett, Darren | 270-831-9660 | ADM | |
Shelton, Micki | 270-831-9664 | ADM | |
Wilson, Cassandra | 270-831-9667 | ADM | |
Other | |||
Head Start | 19748 | ||
Head Start (infants) | 19756 | ||
CDL Truck Driving | 877-308-9638 | ||
HCC MAIN | 270- 827-1867 or 800-696-9958 | ||
Academic Advising | 270-827-6158 | ||
Admissions/Records | 270-831-9739 | ||
Business Office | 270-831-9618 | ||
Financial Aid | 19628 | ||
Library Cataloging | 19764 | ||
Library Reference | 19767 | ||
Start Center | 19622 | ||
Student Services | 19623 | ||
ST Welcome Center | 19635 | ||
Skills U Shared | 19648 | ||
VocRehab Secretary | 19660 | ||
Workforce Reception | 19847 | ||
Chapman, Titus | SMC Lead (Custodial) | 270-831-9719 | AT105A |
Part Time Offices | |||
AS219 | 19726 | ||
AS227 | 19721 | ||
AT105-B | 19069 | ||
AT205-C | 19659 | ||
AT205 | 19738 | ||
AT 205-I | 19830 | ||
AT210 | 19651 | ||
AT314 | 19753 | ||
LB103 | 19702 | ||
LB207 | 19818 | ||
WeldClass-102 | 19787 | ||
Weld 112-PT | 19832 | ||
Emergency | 9-911 |
*updated: 11/21/19