HEERF Federal Reporting Information
Henderson Community College signed and returned the Certification of Agreement on May 13, 2020 and intends to utilize the required 50% of CARES Act funding for Emergency Student Grants as stipulated by the U.S. Department of Education.
HCC was awarded funds by the U.S. Department of Education; this represents the initial 50% allocation which will be used to provide emergency grants to assist current students with expenses related to the disruption of campus operations due to coronavirus. The updated disbursement information is below:
HEERF Institutional Allocation Amounts | Totals Q11 | Totals Q10 | Totals Q9 | Totals Q8 | Totals Q7 | Totals Q6 | Totals Q5 | Totals Q4 | Totals Q3 | Totals Q2 | Totals Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Awarded | $3,368,727.00 | $3,368,727.00 | $3,368,727.00 | $3,368,727.00 | $3,368,727.00 | $3,368,727.00 | $3,368,727.00 | - | - | - | $403,329.00 |
Amount Encumbered | - | - | - | - | - | - | - | - | - | - | $22,429.50 |
Providing emergency financial aid grants to students or tuition reimbursements | - | - | - | - | ($641.20) | (641.20) | $(2,662.20) | $248,353.09 | - | - | - |
Covering student outstanding account balances for costs such as debt forgiveness, room, board, tuition, or fees. | $3,061.00 | - | - | - | - | - | - | - | - | - | - |
Covering the cost of providing additional technological hardware to students, such as laptops or tablets | - | - | - | - | - | - | - | - | - | - | - |
Providing or subsidizing the costs of highspeed internet to students or faculty to transition to an online environment | - | - | - | - | - | - | - | - | - | - | - |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | - | - | - | - | - | - | - | - | - | - | - |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | - | - | - | - | - | - | - | - | - | - | - |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations | - | - | - | - | $3,547.58 | $3,547.58 | $2,097.40 | $243,900.59 | - | - | - |
Campus Safety and Operations | - | - | - | - | $560.83 | $560.83 | $671.47 | $6,444.37 | $19,617.38 | $26,981.20 | $64,991.72 |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | - | - | - | - | $4,465.12 | $4,465.12 | $118,480.46 | $39,335.31 | $6,103.81 | - | - |
Replacing lost revenue from academic sources. | - | - | - | - | $22,920.73 | $22,920.73 | $827,800.00 | $1,561,700.00 | |||
Purchasing faculty and staff training in online instruction; or paying additional funds for staff who are providing training in addition to their regular job responsibilities. |
- | - | - | - | - | - | - | - | - | - | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | - | - | - | - | $128.00 | $128.00 | $368.00 | - | $4,858.03 | $3,718.50 | $46,106.14 |
Other Uses of (a)(1) Institutional Portion Funds. | - | - | - | - | $2,418.52 | $2,418.52 | $2,651.88 | $113,810.27 | - | - | - |
HEERF Title III Allocation Amounts | Totals Q11 | Totals Q10 | Total Q9 | Total Q8 | Total Q7 | Totals Q6 | Totals Q5 | Totals Q4 | Totals Q3 | Totals Q2 | Totals Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Awarded | $252,016.00 | $525,016.00 | $252,016.00 | $252,016.00 | $252,016.00 | $252,016.00 | $252,016.00 | - | - | - | $69,307.00 |
Providing emergency financial aid grants to students or tuition reimbursements | - | - | - | - | $142,289.12 | $142,289.12 | - | - | - | - | - |
Providing tuition discounts | - | - | - | - | - | - | - | - | - | - | - |
Covering the cost of providing additional technological hardware to students, such as laptops or tablets | - | - | - | - | - | - | - | - | - | - | - |
Providing or subsidizing the costs of highspeed internet to students or faculty to transition to an online environment | - | - | - | - | - | - | - | - | - | - | - |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | - | - | - | - | - | - | - | - | - | - | - |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | - | - | - | - | - | - | - | - | - | - | - |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations |
- | - | - | - | - | - | - | - | - | - | - |
Campus Safety and Operations | - | - | - | - | - | - | $5,638.31 | - | - | - | - |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | - | - | - | - | - | $12,442.00 | - | - | - | ||
Purchasing faculty and staff training in online instruction; or paying additional funds for staff who are providing training in addition to their regular job responsibilities. |
- | - | - | - | - | - | - | - | - | - | - |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | - | - | - | - | - | - | - | $43,291.18 | - | - | $39,307.00 |
Replacing lost revenue from all sources. | - | - | $156,239.00 | ||||||||
Other Uses of (a)(2) or (a)(3) funds, if applicable. | - | - | - | - | $8,589.39 | $8,589.39 | - | - | - | $459.00 | - |
How HCC Determines Eligible Students & Award Amounts
As set forth by the U.S. Department of Education, the population of eligible students must be eligible for Title IV, Federal Financial Aid. Beyond the initial eligibility requirement, the institution has implemented an on-line student request/application form by which the student will state how they have been impacted by the pandemic and the disruption of college operations. The college review team will then evaluate individual request based on the stated need. Additionally, the college will also consider a student’s financial need as requested by the Secretary of Education.
How Students Were Notified
The College President communicated via email to each Title IV eligible students making them aware of the availability of the emergency funds. Students were directed to a web link that then takes them to an on-line application. The college also provided instruction through the college’s CARES Grant webpage.
The following pdf has not been reviewed for web accessibility. Please use the above tables for accessing this data in an accessible manner.