
Medical Assisting Two-Year Schedule
| Course | Fall Even Year | 
                           
                           Spring Odd Year | 
                           
                           Summer Odd Year | 
                           
                           Fall Odd Year | 
                           
                           Spring Even Year | 
                           
                           Summer Even Year | 
                           
| MAI 105 | X | X | ||||
| MAI 125 | X | X | ||||
| MAI 140 | X | X | ||||
| MAI 155 | X | X | ||||
| MAI 170 | X | X | X | X | ||
| MAI 200 | X | X | ||||
| MAI 220 | X | x | ||||
| MAI 230 | X | X | ||||
| MAI 240 | X | X | ||||
| MAI 250 | X | X | ||||
| MAI 270 | X | X | ||||
| MAI 281 | X | X | X | X | ||
| MAI 284 | X | X | X | X | ||
| MAI 289 | X | X | X | X | 
