
HST Two-Year Schedule
| Course | Fall Even Year |
Spring Odd Year |
Summer Odd Year |
Fall Odd Year |
Spring Even Year |
Summer Even Year |
| NAA 100 | X | X | X | X | X | X |
| KMA 100 | X | X | X | X | ||
| AHS 115 | X | X | X | X | X | X |
| AHS 203 | X | X | X | X | ||
| HMS 101 | X | X | X | X | ||
| HMS 102 | X | X | X | |||
| HMS 212 or SWK 260 | X | X | ||||
| SWK 275 | X | X | ||||
| FAM 252 | X | X | ||||
| PHA 146 | X | X | ||||
| PHA 110 | X | X | ||||
| PHA 136 | X | X | ||||
| PHA 150 | X | X |
