
General Education Two-Year Schedule
| Course | Fall Even Year |
Spring Odd Year |
Summer Odd Year |
Fall Odd Year |
Spring Even Year |
Summer Even Year |
| ***designates cultural studies course | ||||||
| FOREIGN LANGUAGE |
||||||
| Spanish | ||||||
| SPA 101 *** | X | X | ||||
| SPA 102 *** | X | X | ||||
| HERITAGE | ||||||
| History | ||||||
| HIS 101*** | X | X | X | X | X | X |
| HIS 102*** | X | X | ||||
| HIS 108 | X | X | X | X | ||
| HIS 109 | X | X | X | X | X | X |
| HIS 120 | X | |||||
| HIS 240 | ||||||
| HIS 260*** | X | |||||
| HIS 261*** | X | |||||
| HUMANITIES | ||||||
| Art | ||||||
| ART 100 | X | X | X | X | X | X |
| ART 104*** | X | X | X | X | X | X |
| ART 105 | X | X | X | X | ||
| ART 106 | X | X | X | X | ||
| ART 108*** | X | X | X | X | ||
| Literature | ||||||
| ENG 161 | X | X | ||||
| ENG 190 | X | X | ||||
| ENG 233*** | X | X | ||||
| ENG 281 | X | |||||
| Honors Seminar | ||||||
| HNR 101 | X | X | ||||
| Music | ||||||
| MUS 100 | X | X | X | X | ||
| MUS 104*** | X | X | ||||
| Philosophy | ||||||
| PHI 150 | X | X | X | X | ||
| Religious Studies | ||||||
| REL 101*** | X | X | ||||
| REL 130*** | X | X | X | X | ||
| Women and Gender Studies | ||||||
| WGS 201 *** | X | X | X | X | ||
| NATURAL SCIENCES | ||||||
| Astronomy | ||||||
| AST 191 | X | X | X | X | ||
| AST 195 | X | X | X | X | ||
| Biology | ||||||
| BIO 112 | X | X | X | X | X | |
| BIO 113 | X | X | X | X | X | |
| BIO 120 | X | X | X | X | ||
| BIO 121 | X | X | X | X | ||
| BIO 122 | X | X | X | X | ||
| BIO 135 | X | X | X | X | X | |
| BIO 137 | X | X | X | X | X | |
| BIO 139 | X | X | X | X | X | |
| BIO 142 | X | X | ||||
| BIO 225 | X | X | X | X | X | |
| BIO 227 | X | X | X | X | X | |
| Chemistry | ||||||
| CHE 140 | X | X | X | X | ||
| CHE 145 | X | X | X | |||
| CHE 170 | X | X | ||||
| CHE 175 | X | X | ||||
| CHE 180 | X | X | ||||
| CHE 185 | X | X | ||||
| Physics | ||||||
| PHY 151 | X | X | ||||
| ORAL COMMUNICATIONS | ||||||
| COM 181 | X | X | X | X | X | X |
| COM 182 | X | X | X | X | ||
| QUANTITATIVE REASONING | ||||||
| Mathematics | ||||||
| MAT 061 | X | X | X | X | X | X |
| MAT 110 | X | X | X | X | ||
| MAT 126 | X | X | ||||
| MAT 150/100 | X | X | X | X | ||
| MAT 150 | X | X | X | X | X | X |
| MAT 151 | X | X | X | X | ||
| MAT 155 | X | X | ||||
| MAT 170 | X | X | ||||
| MAT 175 | X | X | ||||
| MAT 185 | X | X | ||||
| Statistics | ||||||
| STA 151 | X | X | X | X | ||
| STA 210 | X | X | X | |||
| STA 220 | X | X | x | |||
| SOCIAL & BEHAVIORAL SCIENCES | ||||||
| Anthropology | ||||||
| ANT 160 or 220*** | X | X | X | X | ||
| Interpersonal Communications | ||||||
| COM 254*** | X | |||||
| Economics | ||||||
| ECO 201 | X | X | X | X | X | X |
| ECO 202 | X | X | ||||
| Political Science | ||||||
| POL 101 | X | X | X | X | ||
| Psychology | ||||||
| PSY 110 | X | X | X | X | X | X |
| PSY 223 | X | X | X | X | ||
| PSY 230 *** | X | X | X | X | ||
| PSY 298 | X | X | X | X | ||
| Religious Studies | ||||||
| REL 101 *** | X | X | ||||
| REL 130 *** | X | X | X | X | ||
| Sociology | ||||||
| SOC 101 | X | X | X | X | ||
| WRITTEN COMMUNICATIONS | ||||||
| ENG 101 | X | X | X | X | X | X |
| ENG 102 | X | X | X | X | X | X |
