
Business Two-Year Schedule
| Course |
Spring Odd Year | Summer Odd Year | Fall Odd Year | Spring Even Year | Summer Even Year |
Fall Even Year |
| ACT 196 | X | X | ||||
| ACC 201 | X | X | X | X | ||
| ACC 202 | X | X | X | X | ||
| BAS 120 | X | X | X | X | ||
| BAS 160 | X | X | X | X | X | X |
| BAS 200 | X | X | ||||
| BAS 260 | X | X | ||||
| BAS 267 | X | X | X | X | ||
| BAS 270 | X | X | X | X | ||
| BAS 274 | X | X | ||||
| BAS 282 | X | X | X | X | ||
| BAS 283 | X | X | ||||
| BAS 284 | X | X | ||||
| BAS 287 | X | X | X | X |
