
Agriculture Two-Year Schedule
Course | Fall Even Year | Spring Odd Year |
Summer Odd Year |
Fall Odd Year |
AGR 125 | X | X | ||
AGR 140 | X | X | ||
AGR 240 | X | X | ||
AGR 270 | ||||
AGR 101 | X | |||
AGR 250 | ||||
AGR 260 | ||||
AGR 170 | X | |||
AGR 220 | ||||
AGR 245 | X | |||
AGR 130 | X | |||
AGR 160 | X | X | ||
AGR 150 | ||||
AGR 135 | ||||
AGR 215 | X | |||
AGR 180 | X | X | X | |
AGR 265 | ||||
AGR 230 | ||||
AGR 225 | X | |||
AGR 155 |