
Certificates
Course Number | Course Name | Credit Hours |
---|---|---|
AHS 115 | Medical Terminology OR | 3 |
AHS 120 | Medical Terminology OR | (1) |
CLA 131 | Medical Terminology from Greek and Latin OR | (3) |
BIO 135 | Basic Anatomy and Physiology with Laboratory OR | 4 |
BIO 137 | Human Anatomy & Physiology I AND | (4) |
BIO 139 | Human Anatomy & Physiology II | (4) |
MAI 150 | Medical Assisting Administrative Procedures I | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
MAI 230 | Medical Insurance OR | 3 |
MAI 250 | Medical Assisting Administrative Procedures II OR | 3 |
MAI 281 | Medical Assisting Practicum | 1 |
CIT 105 | Introduction to Computing OR Digital Literacy | 3 |
Total Credits: 18-24
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 135 | Basic Anatomy and Physiology OR | 4 |
BIO 137 | Human Anatomy & Physiology I AND | (4) |
BIO 139 | Human Anatomy & Physiology II | (4) |
AHS 115 | Medical Terminology OR | 3 |
AHS 120 | Medical Terminology OR | (1) |
CLA 131 | Medical Terminology from Greek and Latin | (3) |
MAI 105 | Introduction to Medical Assisting | 3 |
MAI 150 | Medical Assisting Administrative Procedures I OR | 3 |
Course Number | Course Name | Credit Hours |
---|---|---|
MAI 250 | Medical Assisting Administrative Procedures II OR | 3 |
MAI 281 | Medical Assisting Practicum | 1 |
CIT 105 | Introduction to Computing or Digital Literacy | 3 |
Total Credits: 18-24
Course Number | Course Name | Credit Hours |
---|---|---|
BIO 135 | Basic Anatomy and Physiology with Laboratory OR | 4 |
BIO 137 | Human Anatomy & Physiology I AND | (4) |
BIO 139 | Human Anatomy & Physiology II | (4) |
AHS 115 | Medical Terminology OR | 3 |
AHS 120 | Medical Terminology OR | (1) |
CLA 131 | Medical Terminology from Greek and Latin OR | (3) |
CPR 100 | CPR for Healthcare Professionals OR | 1 |
KHP 190 | First Aid and Emergency Care | (2) |
MAI 140 | Medical Assisting Clinical Procedures I OR | 4 |
Course Number | Course Name | Credit Hours |
---|---|---|
MAI 240 | Medical Assisting Clinical Procedures II | (4) |
MAI 281 | Medical Assisting Practicum | 1 |
Total Credits: 11-18
NOTE: Credit for CPR 100 may be granted with proof of CPR certification for Health Care Professionals.
Course Number | Course Name | Credit Hours |
---|---|---|
PHB 100 | Phlebotomy | 6 |
PHB 155 | Phlebotomy Clinical | 2-3 |
Total Credits: 8-9
OR
Course Number | Course Name | Credit Hours |
---|---|---|
MAI 120 | Medical Assisting Laboratory Techniques I | 3 |
PHB 155 | Phlebotomy Clinical | 2-3 |
Total Credits: 5-6
OR
Course Number | Course Name | Credit Hours |
---|---|---|
MAI 120 | Medical Assisting Laboratory Techniques I | 3 |
PHB 152 | Phlebotomy: Clinical Experience | 1 |
Total Credits: 4
NOTE: Directory of phlebotomy certification agencies and examination requirements
NOTE: The certificates listed above are not accredited by CAAHEP.