
FALL 2025 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
| 81505 | 35Z1 | ACC 201 | Financial Accounting | 3 | 8/25/2025 | 12/14/2025 | WWW | Graham |
| 81506 | 35Z1 | ACC 202 | Managerial Accounting | 3 | 8/25/2025 | 12/14/2025 | WWW | Graham |
| 81457 | 35Z1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/25/2025 | 12/14/2025 | WWW | Winstead |
| 81458 | 35L1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81459 | 35X1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/25/2025 | 12/14/2025 | WWW | Winstead |
| 81460 | 32Z1 | AGR 140 | Issues In Agriculture | 3 | 9/15/2025 | 12/14/2025 | WWW | Winstead |
| 81461 | 35Z1 | AGR 240 | Introduction to Animal Science | 3 | 8/25/2025 | 12/14/2025 | WWW | Vandiver |
| 81462 | 35X1 | AGR 240 | Introduction to Animal Science | 3 | 8/25/2025 | 12/14/2025 | WWW | Vandiver |
| 81463 | 32Z1 | AGR 130 | Field Applications in Agric | 2 | 9/15/2025 | 12/14/2025 | WWW | Winstead |
| 81464 | 32Z1 | AGR 160 | Horticultural Science | 3 | 9/15/2025 | 12/14/2025 | STAFF | |
| 81465 | 32Z1 | AGR 215 | Weed Management | 3 | 9/15/2025 | 12/14/2025 | STAFF | |
| 81466 | 35Z1 | AGR 180 | Agricultural Internship I | 2 | 8/25/2025 | 12/14/2025 | WWW | Winstead |
| 92213 | 36D1 | AGR 160 | Horticultural Science | 3 | 8/15/2025 | 5/17/2026 | STAFF | |
| 92214 | 36D1 | AGR 140 | Issues In Agriculture | 3 | 8/15/2025 | 5/17/2026 | Vandiver | |
| 92215 | 36D2 | AGR 140 | Issues In Agriculture | 3 | 8/15/2025 | 5/17/2026 | Vandiver | |
| 86789 | 35Z1 | AHS 115 | Medical Terminology | 3 | 8/25/2025 | 12/14/2025 | WWW | Crick |
| 92307 | 36D1 | AHS 115 | Medical Terminology | 3 | 8/15/2025 | 5/17/2026 | Legate | |
| 92308 | 36D2 | AHS 115 | Medical Terminology | 3 | 8/15/2025 | 5/17/2026 | Legate | |
| 92309 | 36D3 | AHS 115 | Medical Terminology | 3 | 8/15/2025 | 5/17/2026 | Legate | |
| 92310 | 36D4 | AHS 115 | Medical Terminology | 3 | 8/15/2025 | 5/17/2026 | Legate | |
| 92323 | 36D1 | AHS 105 | Intro to Health Occupations | 3 | 8/15/2025 | 5/17/2026 | Nunn | |
| 92324 | 36L1 | AHS 105 | Intro to Health Occupations | 3 | 8/15/2025 | 5/17/2026 | Nunn | |
| 92325 | 36D2 | AHS 105 | Intro to Health Occupations | 3 | 8/15/2025 | 5/17/2026 | Nunn | |
| 92326 | 36L2 | AHS 105 | Intro to Health Occupations | 3 | 8/15/2025 | 5/17/2026 | Nunn | |
| 93344 | 35Z1 | AHS 115 | Medical Terminology | 3 | 10/13/2025 | 12/14/2025 | WWW | Beickman |
| 94289 | 36D5 | AHS 115 | Medical Terminology | 3 | 8/25/2025 | 12/14/2025 | Thompson | |
| 82725 | 35Z1 | ART 100 | Intro to Art | 3 | 8/25/2025 | 12/14/2025 | WWW | Bennett |
| 81617 | 32Z1 | AST 191 | The Solar System | 3 | 9/15/2025 | 12/14/2025 | WWW | Hammonds |
| 81619 | 32X1 | AST 195 | Introductory Astronomy Lab | 1 | 9/15/2025 | 12/14/2025 | WWW | Hammonds |
| 81495 | 32Z1 | BAS 120 | Personal Finance | 3 | 9/15/2025 | 12/14/2025 | WWW | Dorsey |
| 81496 | 38Z1 | BAS 200 | Small Business Management | 3 | 10/13/2025 | 12/14/2025 | STAFF | |
| 81497 | 35Z1 | BAS 160 | Introduction to Business | 3 | 8/25/2025 | 12/14/2025 | WWW | Edwards |
| 81498 | 35Z1 | BAS 282 | Principles of Marketing | 3 | 8/25/2025 | 12/14/2025 | WWW | Edwards |
| 81499 | 35Z1 | BAS 283 | Principles of Management | 3 | 8/25/2025 | 12/14/2025 | WWW | Edwards |
| 81500 | 35Z1 | BAS 287 | Supervisory Management | 3 | 8/25/2025 | 12/14/2025 | WWW | Edwards |
| 81501 | 35Z1 | BAS 267 | Introduction to Business Law | 3 | 8/25/2025 | 12/14/2025 | WWW | Phelps |
| 81502 | 38Z1 | BAS 284 | Applied Management Skills | 3 | 10/13/2025 | 12/14/2025 | WWW | Phelps |
| 81503 | 38Z1 | BAS 160 | Introduction to Business | 3 | 10/13/2025 | 12/14/2025 | WWW | Phelps |
| 81504 | 38Z1 | BAS 270 | Business Employability Seminar | 1 | 10/13/2025 | 12/14/2025 | WWW | Phelps |
| 89777 | 36Z1 | BAS 260 | Prof Development and Protocol | 2 | 9/15/2025 | 12/14/2025 | WWW | Phelps |
| 92216 | 36D1 | BAS 283 | Principles of Management | 3 | 8/15/2025 | 5/17/2026 | Dorsey | |
| 92217 | 36D2 | BAS 283 | Principles of Management | 3 | 8/15/2025 | 5/17/2026 | Dorsey | |
| 92254 | 36D1 | BAS 170 | Entrepreneurship | 3 | 8/15/2025 | 5/17/2026 | Dorsey | |
| 92255 | 36D1 | BAS 282 | Principles of Marketing | 3 | 8/15/2025 | 5/17/2026 | STAFF | |
| 92256 | 36D1 | BAS 290 | Management, Ethics and Society | 3 | 8/15/2025 | 5/17/2026 | Evans | |
| 92257 | 36D2 | BAS 290 | Management, Ethics and Society | 3 | 8/15/2025 | 5/17/2026 | Evans | |
| 92290 | 36D1 | BAS 120 | Personal Finance | 3 | 8/15/2025 | 5/17/2026 | Evans | |
| 92291 | 36D2 | BAS 120 | Personal Finance | 3 | 8/15/2025 | 5/17/2026 | Evans | |
| 92292 | 36D3 | BAS 120 | Personal Finance | 3 | 8/15/2025 | 5/17/2026 | Evans | |
| 92293 | 36D4 | BAS 120 | Personal Finance | 3 | 8/15/2025 | 5/17/2026 | Melton | |
| 92294 | 36D5 | BAS 120 | Personal Finance | 3 | 8/25/2025 | 12/14/2025 | Melton | |
| 92295 | 36D6 | BAS 120 | Personal Finance | 3 | 8/25/2025 | 12/14/2025 | Melton | |
| 92296 | 36D7 | BAS 120 | Personal Finance | 3 | 8/25/2025 | 12/14/2025 | Melton | |
| 92297 | 36D8 | BAS 120 | Personal Finance | 3 | 8/25/2025 | 12/14/2025 | Melton | |
| 92298 | 36D9 | BAS 120 | Personal Finance | 3 | 8/15/2025 | 5/17/2026 | Melton | |
| 93325 | 36D1 | BAS 160 | Introduction to Business | 3 | 8/15/2025 | 5/17/2026 | Ford | |
| 93326 | 36D2 | BAS 160 | Introduction to Business | 3 | 8/15/2025 | 5/17/2026 | Ford | |
| 93327 | 36D3 | BAS 160 | Introduction to Business | 3 | 8/15/2025 | 5/17/2026 | Ford | |
| 93328 | 36D4 | BAS 160 | Introduction to Business | 3 | 8/15/2025 | 5/17/2026 | Ford | |
| 93329 | 36D5 | BAS 160 | Introduction to Business | 3 | 8/15/2025 | 5/17/2026 | Ford | |
| 81600 | 36Z1 | BIO 112 | Introduction to Biology | 3 | 8/18/2025 | 12/14/2025 | WWW | Abram |
| 81601 | 36X1 | BIO 113 | Intro to Biology Laboratory | 1 | 8/18/2025 | 12/14/2025 | WWW | Abram |
| 81604 | 36Z1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Abram |
| 81605 | 36X1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Abram |
| 81606 | 36Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Deep |
| 81607 | 36X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Deep |
| 81608 | 36Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Deep |
| 81609 | 36X1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Deep |
| 81610 | 36Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Phillips |
| 81611 | 36X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/18/2025 | 12/14/2025 | WWW | Phillips |
| 81612 | 3601 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/18/2025 | 12/14/2025 | STC309 | Phillips |
| 81613 | 36L1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/18/2025 | 12/14/2025 | A/T210 | Phillips |
| 81614 | 36L2 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/18/2025 | 12/14/2025 | A/T210 | Phillips |
| 81615 | 3601 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/18/2025 | 12/14/2025 | STC309 | Phillips |
| 81616 | 36L1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/18/2025 | 12/14/2025 | A/T210 | Phillips |
| 92361 | 36D1 | BIO 112 | Introduction to Biology | 3 | 8/15/2025 | 5/17/2026 | Deep | |
| 92362 | 36D1 | BIO 113 | Intro to Biology Laboratory | 1 | 8/15/2025 | 5/17/2026 | Deep | |
| 92365 | 36D2 | BIO 112 | Introduction to Biology | 3 | 8/15/2025 | 5/17/2026 | Deep | |
| 92366 | 36D3 | BIO 112 | Introduction to Biology | 3 | 8/15/2025 | 5/17/2026 | Deep | |
| 92368 | 36D2 | BIO 113 | Intro to Biology Laboratory | 1 | 8/15/2025 | 5/17/2026 | Deep | |
| 92370 | 36D3 | BIO 113 | Intro to Biology Laboratory | 1 | 8/15/2025 | 5/17/2026 | Deep | |
| 93245 | 32Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 9/15/2025 | 12/14/2025 | WWW | Beickman |
| 93306 | 32X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 9/15/2025 | 12/14/2025 | WWW | Beickman |
| 93357 | 36Z2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 9/15/2025 | 12/14/2025 | WWW | Beickman |
| 93798 | 36L2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 9/15/2025 | 12/14/2025 | WWW | Beickman |
| 93803 | 36Z3 | BIO 139 | Human Ana and Phys II with Lab | 4 | 9/15/2025 | 12/14/2025 | STAFF | |
| 93804 | 36X2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 9/15/2025 | 12/14/2025 | STAFF | |
| 93805 | 32X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/18/2025 | 10/26/2025 | STAFF | |
| 81521 | 35Z1 | BRX 120 | Basic Blueprint Reading | 3 | 8/25/2025 | 12/14/2025 | WWW | Smith |
| 81622 | 3601 | CHE 140 | Introductory General Chemistry | 3 | 8/25/2025 | 12/14/2025 | A/T202 | Becker |
| 81624 | 36L3 | CHE 145 | Intro General Chemistry Lab | 1 | 8/25/2025 | 12/14/2025 | A/T202 | Becker |
| 82302 | 36L4 | CHE 145 | Intro General Chemistry Lab | 1 | 8/25/2025 | 12/14/2025 | A/T202 | Becker |
| 89665 | 3601 | CHE 170 | General College Chemistry I | 4 | 8/18/2025 | 12/14/2025 | A/T202 | Becker |
| 89666 | 36L1 | CHE 175 | Gen College Chemistry Lab I | 1 | 8/18/2025 | 12/14/2025 | A/T202 | Becker |
| 92357 | 36D1 | CHE 140 | Introductory General Chemistry | 3 | 8/15/2025 | 5/17/2026 | Clouse | |
| 92358 | 36D1 | CHE 145 | Intro General Chemistry Lab | 1 | 8/15/2025 | 5/17/2026 | Clouse | |
| 92359 | 36D2 | CHE 140 | Introductory General Chemistry | 3 | 8/15/2025 | 5/17/2026 | Clouse | |
| 92360 | 36D2 | CHE 145 | Intro General Chemistry Lab | 1 | 8/15/2025 | 5/17/2026 | Clouse | |
| 81507 | 38Z1 | CIT 293 | CIT Employability Studies | 1 | 10/13/2025 | 12/14/2025 | WWW | Phelps |
| 81508 | 35Y2 | CIT 105 | Introduction to Computers | 3 | 8/25/2025 | 12/14/2025 | 35AandSA228 | Patsalides |
| 81509 | 36Y1 | CIT 105 | Introduction to Computers | 3 | 8/18/2025 | 12/14/2025 | 35AandSA228 | Chappell |
| 81510 | 36Z1 | CIT 105 | Introduction to Computers | 3 | 8/18/2025 | 12/14/2025 | WWW | Chappell |
| 81511 | 38Z2 | CIT 105 | Introduction to Computers | 3 | 10/13/2025 | 12/14/2025 | WWW | Patsalides |
| 81512 | 35Z1 | CIT 120 | Computational Thinking | 3 | 8/25/2025 | 12/14/2025 | WWW | Patsalides |
| 81513 | 35Z1 | CIT 144 | Python I | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81514 | 35Z1 | CIT 130 | Productivity Software | 3 | 8/25/2025 | 12/14/2025 | WWW | Patsalides |
| 81515 | 35Z1 | CIT 180 | Security Fundamentals | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81516 | 35Z1 | CIT 111 | Computer Hardware and Software | 4 | 8/25/2025 | 12/14/2025 | WWW | Chappell |
| 81517 | 35Z1 | CIT 160 | Intro to Networking Concepts | 4 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81518 | 35Z1 | CIT 105 | Introduction to Computers | 3 | 8/25/2025 | 12/14/2025 | WWW | Patsalides |
| 81519 | 32Z1 | CIT 284 | Computer Forensics | 3 | 9/15/2025 | 12/14/2025 | STAFF | |
| 81520 | 3503 | CIT 105 | Introduction to Computers | 3 | 8/25/2025 | 12/14/2025 | 35AandSA228 | Patsalides |
| 90393 | 35Z3 | CIT 105 | Introduction to Computers | 3 | 8/25/2025 | 12/14/2025 | WWW | Chappell |
| 92319 | 36D1 | CIT 124 | Introduction to Game Developme | 3 | 8/15/2025 | 5/17/2026 | Inge | |
| 92320 | 36D2 | CIT 124 | Introduction to Game Developme | 3 | 8/15/2025 | 5/17/2026 | Inge | |
| 92379 | 36D1 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/15/2025 | 5/17/2026 | Marsh | |
| 92380 | 36D2 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/15/2025 | 5/17/2026 | Marsh | |
| 92381 | 36D3 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/15/2025 | 5/17/2026 | Marsh | |
| 92382 | 36D4 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/15/2025 | 5/17/2026 | Marsh | |
| 92386 | 36D1 | CMM 130 | Manual Programming | 3 | 8/25/2025 | 12/14/2025 | Marsh | |
| 92387 | 36D2 | CMM 130 | Manual Programming | 3 | 8/25/2025 | 12/14/2025 | Marsh | |
| 92388 | 36D1 | CMM 112 | Fundamentals Machine Tools - B | 3 | 8/25/2025 | 12/14/2025 | Marsh | |
| 82705 | 36Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 8/18/2025 | 12/14/2025 | WWW | Brown |
| 82706 | 32Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 9/15/2025 | 12/14/2025 | WWW | Brown |
| 82707 | 3601 | COM 181 | Basic Public Speaking | 3 | 8/18/2025 | 12/14/2025 | ADM201 | Brown |
| 82708 | 3501 | COM 181 | Basic Public Speaking | 3 | 8/25/2025 | 12/14/2025 | ADM204 | Brown |
| 82709 | 36Z1 | COM 181 | Basic Public Speaking | 3 | 8/18/2025 | 12/14/2025 | WWW | Hearrin |
| 82710 | 32Z1 | COM 181 | Basic Public Speaking | 3 | 9/15/2025 | 12/14/2025 | WWW | Marsh |
| 82711 | 3601 | COM 249 | Mass Media Communication | 3 | 8/18/2025 | 12/14/2025 | ADM208 | Brown |
| 89396 | 35D1 | COM 181 | Basic Public Speaking | 3 | 8/25/2025 | 12/14/2025 | Brown | |
| 89397 | 35D2 | COM 181 | Basic Public Speaking | 3 | 8/25/2025 | 12/14/2025 | Brown | |
| 94329 | 35C1 | CPR 100 | CPR Healthcare Professionals | 1 | 11/11/2025 | 11/11/2025 | A/T303 | Rohner |
| 88607 | 35Z1 | CYS 100 | Cybersecurity Orientation | 1 | 8/18/2025 | 9/21/2025 | STAFF | |
| 88609 | 35Z1 | CYS 101 | Cybersecurity Foundations | 3 | 9/15/2025 | 12/14/2025 | STAFF | |
| 83858 | 35Z1 | ECO 201 | Principles of Microeconomics | 3 | 8/25/2025 | 12/14/2025 | WWW | Bergan |
| 82736 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 8/25/2025 | 12/14/2025 | WWW | Kellen |
| 92624 | 36D1 | EDP 202 | Human Development and Learning | 3 | 8/15/2025 | 5/17/2026 | Stovall | |
| 82737 | 35Z1 | EDU 201 | Intro to American Education | 3 | 8/25/2025 | 12/14/2025 | WWW | Blair |
| 82738 | 3501 | EDU 201 | Intro to American Education | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 82739 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 8/25/2025 | 12/14/2025 | WWW | Blair |
| 92625 | 36D1 | EDU 201 | Intro to American Education | 3 | 8/15/2025 | 5/17/2026 | Stovall | |
| 81522 | 3501 | EET 276 | Programmable Logic Controllers | 2 | 8/25/2025 | 12/14/2025 | STC108 | Moss |
| 81523 | 35L1 | EET 277 | Programmable Logic Control Lab | 2 | 8/25/2025 | 12/14/2025 | STC108 | Moss |
| 90384 | 35Z1 | EET 276 | Programmable Logic Controllers | 2 | 8/25/2025 | 12/14/2025 | WWW | Moss |
| 90385 | 35X1 | EET 277 | Programmable Logic Control Lab | 2 | 8/25/2025 | 12/14/2025 | STC108 | Moss |
| 82751 | 35Z1 | ENG 230 | Literature and Theme(subtitle) | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 82899 | 36P1 | ENG 101 | Writing I | 3 | 8/18/2025 | 12/14/2025 | STAFF | |
| 82900 | 3601 | ENG 101 | Writing I | 3 | 8/18/2025 | 12/14/2025 | ADM202 | Woods |
| 82901 | 35P2 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | ADM202 | Humbert |
| 82902 | 3502 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | ADM202 | Humbert |
| 82903 | 35P3 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | WWW | Tarpley |
| 82904 | 35Z3 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | WWW | Tarpley |
| 82910 | 3501 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | ADM202 | Woods |
| 82912 | 36Z1 | ENG 101 | Writing I | 3 | 8/18/2025 | 12/14/2025 | WWW | Woods |
| 82917 | 35Z1 | ENG 102 | Writing II | 3 | 8/25/2025 | 12/14/2025 | WWW | Gibbons |
| 82918 | 36Z1 | ENG 102 | Writing II | 3 | 8/18/2025 | 12/14/2025 | WWW | Dawson |
| 82919 | 3501 | ENG 102 | Writing II | 3 | 8/25/2025 | 12/14/2025 | ADM202 | Woods |
| 82920 | 3601 | ENG 102 | Writing II | 3 | 8/18/2025 | 12/14/2025 | ADM202 | Humbert |
| 89398 | 35D1 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | Woods | |
| 90117 | 35P4 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | WWW | Johnson |
| 90120 | 35Z4 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | WWW | Johnson |
| 90408 | 36Z2 | ENG 102 | Writing II | 3 | 8/18/2025 | 12/14/2025 | WWW | Johnson |
| 90589 | 35Z1 | ENG 161 | Intro to Literature | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 92195 | 36D1 | ENG 102 | Writing II | 3 | 8/25/2025 | 12/14/2025 | Dawson | |
| 92202 | 36D1 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | Goebel III | |
| 92203 | 36D2 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | Goebel III | |
| 92204 | 36D3 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | Goebel III | |
| 92205 | 36D4 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | Goebel III | |
| 92617 | 35Z2 | ENG 101 | Writing I | 3 | 8/25/2025 | 12/14/2025 | WWW | Gibbons |
| 81524 | 3501 | FPX 100 | Fluid Power | 3 | 8/25/2025 | 12/14/2025 | STC106 | Smith |
| 81525 | 35L1 | FPX 101 | Fluid Power Lab | 2 | 8/25/2025 | 12/14/2025 | STC120 | Smith |
| 81526 | 3502 | FPX 100 | Fluid Power | 3 | 8/25/2025 | 12/14/2025 | WWW | Moss |
| 81527 | 35L2 | FPX 101 | Fluid Power Lab | 2 | 8/25/2025 | 12/14/2025 | STC120 | Moss |
| 82672 | 3601 | FYE 105 | Achieving Academic Success | 3 | 8/18/2025 | 12/14/2025 | ADM201 | Humbert |
| 82673 | 36Y1 | FYE 105 | Achieving Academic Success | 3 | 8/18/2025 | 12/14/2025 | STC302 | Blair |
| 82674 | 35Z1 | FYE 105 | Achieving Academic Success | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 82675 | 32Z1 | FYE 105 | Achieving Academic Success | 3 | 9/15/2025 | 12/14/2025 | STAFF | |
| 88235 | 35Z1 | FYE 110 | First Year Experience and Appl | 3 | 8/25/2025 | 12/14/2025 | WEB LOCAL | Blair |
| 88241 | 32Z1 | FYE 110 | First Year Experience and Appl | 3 | 9/15/2025 | 12/14/2025 | WEB LOCAL | Blair |
| 82712 | 35Z1 | HIS 101 | World Civilization I | 3 | 8/25/2025 | 12/14/2025 | WWW | Simmons II |
| 82713 | 35Z1 | HIS 108 | History of the US Through 1865 | 3 | 8/25/2025 | 12/14/2025 | WWW | Knight |
| 82714 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 8/25/2025 | 12/14/2025 | WWW | Knight |
| 82726 | 3601 | HIS 101 | World Civilization I | 3 | 8/18/2025 | 12/14/2025 | ADM204 | Simmons II |
| 82727 | 3501 | HIS 109 | History of the US Since 1865 | 3 | 8/25/2025 | 12/14/2025 | ADM208 | Simmons II |
| 90739 | 3502 | HIS 109 | History of the US Since 1865 | 3 | 8/25/2025 | 12/14/2025 | ADM208 | Simmons II |
| 90740 | 38Z1 | HIS 102 | World Civilization II | 3 | 10/13/2025 | 12/14/2025 | WWW | Simmons II |
| 92300 | 36D1 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/15/2025 | 5/17/2026 | Alves | |
| 92301 | 36D2 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/15/2025 | 5/17/2026 | Alves | |
| 92304 | 36D3 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/15/2025 | 5/17/2026 | Legate | |
| 92305 | 36D4 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/15/2025 | 5/17/2026 | Nunn | |
| 86172 | 36Z1 | IEC 101 | Orient to Early Childhood Ed | 3 | 8/18/2025 | 12/14/2025 | WWW | Walters |
| 86174 | 31Z1 | IEC 130 | Early Childhood Development | 3 | 8/18/2025 | 10/12/2025 | WWW | Sizemore |
| 86175 | 36A1 | IEC 170 | Observation and Assessment | 3 | 8/18/2025 | 12/14/2025 | ADM208 | Walters |
| 86177 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 8/25/2025 | 12/14/2025 | ADM208 | Walters |
| 86178 | 31X1 | IEC 221 | Creative Expressions in IECE | 3 | 8/18/2025 | 10/12/2025 | ADM208 | Walters |
| 86179 | 36Z1 | IEC 240 | Admin of Early Childhood Ed | 3 | 8/18/2025 | 12/14/2025 | WWW | Crouch |
| 86180 | 38E1 | IEC 246 | Sciences and Math in IECE | 3 | 10/13/2025 | 12/14/2025 | ADM208 | Walters |
| 86181 | 38Z1 | IEC 260 | Infant and Toddler Educ and Prog | 3 | 10/13/2025 | 12/14/2025 | WWW | Crouch |
| 87051 | 35A1 | IEC 295 | IECE Capstone | 3 | 8/25/2025 | 12/14/2025 | WEB LOCAL | Walters |
| 87054 | 35A2 | IEC 295 | IECE Capstone | 3 | 8/25/2025 | 12/14/2025 | WEB LOCAL | Walters |
| 92299 | 36D1 | IEC 101 | Orient to Early Childhood Ed | 3 | 8/15/2025 | 5/17/2026 | West | |
| 81528 | 3501 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/25/2025 | 12/14/2025 | WWW | Smith |
| 81529 | 35L1 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/25/2025 | 12/14/2025 | STC111 | Smith |
| 81530 | 3502 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/25/2025 | 12/14/2025 | STC106 | Smith |
| 81531 | 35L2 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/25/2025 | 12/14/2025 | STC111 | Smith |
| 81532 | 3501 | IMT 200 | Indust Robotics and Robot Maint | 4 | 8/25/2025 | 12/14/2025 | STC120 | Moss |
| 81533 | 35Y1 | IMT 289 | Industrial Maint Tech Capstone | 1 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81534 | 3501 | IMT 1381 | Safety Culture | 1 | 8/25/2025 | 12/14/2025 | STC106 | Smith |
| 81535 | 3501 | IMT 1384 | Problem Solving | 1 | 8/25/2025 | 12/14/2025 | STC106 | Smith |
| 81536 | 3501 | IMT 100 | Welding for Maintenance | 3 | 8/25/2025 | 12/14/2025 | WLD102 | Caliendo |
| 81537 | 3502 | IMT 100 | Welding for Maintenance | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81538 | 35L1 | IMT 101 | Welding for Maintenance Lab | 2 | 8/25/2025 | 12/14/2025 | WLD110 | Caliendo |
| 81539 | 35L2 | IMT 101 | Welding for Maintenance Lab | 2 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81565 | 3503 | IMT 100 | Welding for Maintenance | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81567 | 35L3 | IMT 101 | Welding for Maintenance Lab | 2 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81585 | 3504 | IMT 100 | Welding for Maintenance | 3 | 8/25/2025 | 12/14/2025 | STAFF | |
| 81586 | 35L4 | IMT 101 | Welding for Maintenance Lab | 2 | 8/25/2025 | 12/14/2025 | STAFF | |
| 94270 | 36D1 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/15/2025 | 5/17/2026 | STAFF | |
| 94271 | 36D2 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/15/2025 | 5/17/2026 | STAFF | |
| 94272 | 36D3 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/15/2025 | 5/17/2026 | STAFF | |
| 94273 | 36D4 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/15/2025 | 5/17/2026 | STAFF | |
| 94275 | 36D1 | IMT 150 | Maintaining Industrial Equip I | 3 | 8/15/2025 | 5/17/2026 | STAFF | |
| 94276 | 36D1 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 8/15/2025 | 5/17/2026 | STAFF | |
| 82896 | 36P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/18/2025 | 12/14/2025 | STAFF | |
| 82897 | 35P2 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/25/2025 | 12/14/2025 | ADM204 | Humbert |
| 82898 | 35P3 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/25/2025 | 12/14/2025 | WWW | Tarpley |
| 90113 | 35P4 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/25/2025 | 12/14/2025 | WWW | Johnson |
| 82676 | 32Z1 | KHP 100 | Walking | 1 | 9/15/2025 | 12/14/2025 | WWW | Blair |
| 93652 | 36D1 | KHP 190 | First Aid and Emergency Care | 2 | 8/25/2025 | 12/14/2025 | Alves | |
