SPRING 2025 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
48848 | 35Z1 | ACC 201 | Financial Accounting | 3 | 1/21/2025 | 5/11/2025 | WWW | Joy |
48849 | 35Z1 | ACC 202 | Managerial Accounting | 3 | 1/21/2025 | 5/11/2025 | WWW | Joy |
55269 | 32Z1 | ACC 201 | Financial Accounting | 3 | 2/10/2025 | 5/11/2025 | WWW | Graham |
51147 | 35Z1 | AGR 240 | Introduction to Animal Science | 3 | 1/21/2025 | 5/11/2025 | WWW | Stevens |
51148 | 35Z1 | AGR 101 | Economics Food and Agriculture | 3 | 1/21/2025 | 5/11/2025 | WWW | Winstead |
51149 | 32Z1 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
51150 | 32L1 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
51151 | 32L2 | AGR 250 | Intro to Plants/Crop Productio | 3 | 2/10/2025 | 5/11/2025 | 35AandSA202 | Winstead |
51153 | 32Z1 | AGR 260 | Intro to Sustainable Agrcultr | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
51154 | 32Z1 | AGR 285 | Farm Financial Management | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
51155 | 32Z1 | AGR 245 | Pest Management | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
51156 | 35Z1 | AGR 180 | Agricultural Internship I | 2 | 1/21/2025 | 5/11/2025 | WWW | Winstead |
51157 | 32Z1 | AGR 155 | Greenhouse Production | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
57455 | 32X1 | AGR 245 | Pest Management | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
57922 | 35L1 | AGR 240 | Introduction to Animal Science | 3 | 1/21/2025 | 5/11/2025 | WWW | Stevens |
57978 | 32X1 | AGR 155 | Greenhouse Production | 3 | 2/10/2025 | 5/11/2025 | WWW | Winstead |
48853 | 35Z1 | AHS 115 | Medical Terminology | 3 | 1/21/2025 | 5/11/2025 | WWW | Hunt |
56355 | 35Z1 | ART 100 | Intro to Art | 3 | 1/21/2025 | 5/11/2025 | WWW | Bennett |
48851 | 32Z1 | AST 191 | The Solar System | 3 | 2/10/2025 | 5/11/2025 | WWW | Hammonds |
48852 | 32X1 | AST 195 | Introductory Astronomy Lab | 1 | 2/10/2025 | 5/11/2025 | WWW | Hammonds |
48805 | 32Z1 | BAS 120 | Personal Finance | 3 | 2/10/2025 | 5/11/2025 | WWW | Dorsey |
48806 | 35Z1 | BAS 160 | Introduction to Business | 3 | 1/21/2025 | 5/11/2025 | WWW | Joy |
48807 | 38Z2 | BAS 160 | Introduction to Business | 3 | 3/17/2025 | 5/11/2025 | STAFF | |
48809 | 38Z1 | BAS 160 | Introduction to Business | 3 | 3/17/2025 | 5/11/2025 | WWW | Phelps |
48839 | 32Z1 | BAS 200 | Small Business Management | 3 | 2/10/2025 | 5/11/2025 | WWW | Dorsey |
48840 | 32Z1 | BAS 260 | Prof Development and Protocol | 2 | 2/10/2025 | 5/11/2025 | WWW | Phelps |
48841 | 35Z1 | BAS 267 | Introduction to Business Law | 3 | 1/21/2025 | 5/11/2025 | WWW | Phelps |
48842 | 38Z1 | BAS 270 | Business Employability Seminar | 1 | 3/17/2025 | 5/11/2025 | WEB LOCAL | Phelps |
48843 | 35Z1 | BAS 282 | Principles of Marketing | 3 | 1/21/2025 | 5/11/2025 | WWW | Joy |
48844 | 35Z1 | BAS 283 | Principles of Management | 3 | 1/21/2025 | 5/11/2025 | WWW | Joy |
48845 | 35Z1 | BAS 284 | Applied Management Skills | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
48846 | 32Z1 | BAS 288 | Personal/Organizational Leader | 3 | 2/10/2025 | 5/11/2025 | WWW | Phelps |
48850 | 32Z1 | BAS 274 | Human Resource Management | 3 | 2/10/2025 | 5/11/2025 | WWW | Joy |
54561 | 35Z1 | BAS 201 | Customer Svc Improvement Skill | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
57885 | 35D1 | BAS 160 | Introduction to Business | 3 | 1/13/2025 | 5/11/2025 | Melton | |
57891 | 35D2 | BAS 160 | Introduction to Business | 3 | 1/13/2025 | 5/11/2025 | Melton | |
48854 | 35Z1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 1/21/2025 | 5/11/2025 | STAFF | |
49249 | 35X1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 1/21/2025 | 5/11/2025 | STAFF | |
49250 | 36Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49251 | 36X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49252 | 36Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49253 | 36X1 | BIO 225 | Medical Microbiology with Lab | 4 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49254 | 36Z1 | BIO 227 | Principles Microbiology w/Lab | 5 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49255 | 36X1 | BIO 227 | Principles Microbiology w/Lab | 5 | 1/13/2025 | 5/11/2025 | WWW | Hunt |
49256 | 36Z1 | BIO 112 | Introduction to Biology | 3 | 1/13/2025 | 5/11/2025 | STAFF | |
49257 | 36Z1 | BIO 113 | Intro to Biology Laboratory | 1 | 1/13/2025 | 5/11/2025 | STAFF | |
49258 | 35X1 | BIO 113 | Intro to Biology Laboratory | 1 | 1/21/2025 | 5/11/2025 | WWW | Abram |
49259 | 35Z1 | BIO 112 | Introduction to Biology | 3 | 1/21/2025 | 5/11/2025 | WWW | Abram |
49260 | 32Z1 | BIO 120 | Human Ecology | 3 | 2/10/2025 | 5/11/2025 | WWW | Abram |
49261 | 32X1 | BIO 121 | Human Ecology Laboratory | 1 | 2/10/2025 | 5/11/2025 | WWW | Abram |
49263 | 35Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/21/2025 | 5/11/2025 | WWW | Deep |
49267 | 35X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/21/2025 | 5/11/2025 | WWW | Deep |
49270 | 3601 | BIO 112 | Introduction to Biology | 3 | 1/13/2025 | 5/11/2025 | STC309 | Phillips |
49278 | 36X1 | BIO 113 | Intro to Biology Laboratory | 1 | 1/13/2025 | 5/11/2025 | A/T211 | Phillips |
49281 | 3601 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/13/2025 | 5/11/2025 | STC309 | Phillips |
49284 | 36L1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 1/13/2025 | 5/11/2025 | A/T210 | Phillips |
49289 | 3601 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/13/2025 | 5/11/2025 | STC309 | Phillips |
49292 | 36L1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/13/2025 | 5/11/2025 | A/T210 | Phillips |
49294 | 36L2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 1/13/2025 | 5/11/2025 | A/T210 | Phillips |
54278 | 35Z1 | BRX 120 | Basic Blueprint Reading | 3 | 1/21/2025 | 5/11/2025 | WWW | Moss |
57870 | 35D1 | BRX 110 | Basic Blueprint Read Machinist | 2 | 1/13/2025 | 5/11/2025 | Marsh | |
50869 | 3601 | CHE 130 | Intro Gen and Biological Chem | 3 | 1/13/2025 | 5/11/2025 | A/T206 | Becker |
50870 | 3601 | CHE 140 | Introductory General Chemistry | 3 | 1/13/2025 | 5/11/2025 | A/T206 | Becker |
50871 | 36L1 | CHE 135 | Intro General and Bio Chem Lab | 1 | 1/13/2025 | 5/11/2025 | A/T206 | Becker |
50873 | 36L1 | CHE 145 | Intro General Chemistry Lab | 1 | 1/13/2025 | 5/11/2025 | A/T202 | Becker |
57368 | 3601 | CHE 170 | General College Chemistry I | 4 | 1/13/2025 | 5/11/2025 | A/T206 | Becker |
57372 | 36L1 | CHE 175 | Gen College Chemistry Lab I | 1 | 1/13/2025 | 5/11/2025 | A/T202 | Becker |
48847 | 38Z1 | CIT 293 | CIT Employability Studies | 1 | 3/17/2025 | 5/11/2025 | WEB LOCAL | Phelps |
51134 | 3601 | CIT 105 | Introduction to Computers | 3 | 1/13/2025 | 5/11/2025 | STAFF | |
51135 | 36Z1 | CIT 105 | Introduction to Computers | 3 | 1/13/2025 | 5/11/2025 | WWW | Chappell |
51136 | 35Z1 | CIT 105 | Introduction to Computers | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
51137 | 35Z2 | CIT 105 | Introduction to Computers | 3 | 1/21/2025 | 5/11/2025 | WWW | Patsalides |
51138 | 3502 | CIT 105 | Introduction to Computers | 3 | 1/21/2025 | 5/11/2025 | 35AandSA228 | Patsalides |
51140 | 35Z1 | CIT 111 | Computer Hardware and Software | 4 | 1/21/2025 | 5/11/2025 | WWW | Chappell |
51141 | 38Z4 | CIT 105 | Introduction to Computers | 3 | 3/17/2025 | 5/11/2025 | WWW | Patsalides |
51142 | 35Z1 | CIT 120 | Computational Thinking | 3 | 1/21/2025 | 5/11/2025 | WWW | Patsalides |
51143 | 35Z1 | CIT 130 | Productivity Software | 3 | 1/21/2025 | 5/11/2025 | WWW | Patsalides |
51144 | 35Z1 | CIT 144 | Python I | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
51145 | 35Z1 | CIT 180 | Security Fundamentals | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
51146 | 35Z1 | CIT 170 | Database Design Fundamentals | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
51638 | 35Z1 | CIT 160 | Intro to Networking Concepts | 4 | 1/21/2025 | 5/11/2025 | STAFF | |
58748 | 36D1 | CIT 124 | Introduction to Game Developme | 3 | 1/13/2025 | 5/11/2025 | Inge | |
58749 | 36D2 | CIT 124 | Introduction to Game Developme | 3 | 1/13/2025 | 5/11/2025 | Inge | |
59570 | 35D1 | CIT 105 | Introduction to Computers | 3 | 1/21/2025 | 5/11/2025 | Patsalides | |
57873 | 35D1 | CMM 132 | CAD/CAM/CNC | 3 | 1/13/2025 | 5/11/2025 | Marsh | |
57945 | 35L1 | CMM 132 | CAD/CAM/CNC | 3 | 1/13/2025 | 5/11/2025 | Marsh | |
58321 | 3501 | COE 199 | Cooperative Education | 1 | 1/21/2025 | 5/11/2025 | Caliendo | |
56395 | 35Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 1/21/2025 | 5/11/2025 | WWW | Brown |
56397 | 32Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 2/10/2025 | 5/11/2025 | WWW | Taylor |
56399 | 3601 | COM 181 | Basic Public Speaking | 3 | 1/13/2025 | 5/11/2025 | ADM201 | Brown |
56402 | 3602 | COM 181 | Basic Public Speaking | 3 | 1/13/2025 | 5/11/2025 | ADM201 | Brown |
56404 | 3601 | COM 249 | Mass Media Communication | 3 | 1/13/2025 | 5/11/2025 | ADM201 | Brown |
56416 | 36Z1 | COM 181 | Basic Public Speaking | 3 | 1/13/2025 | 5/11/2025 | WWW | Hearrin |
56418 | 32Z1 | COM 181 | Basic Public Speaking | 3 | 2/10/2025 | 5/11/2025 | WWW | Marsh |
58438 | 35D1 | COM 181 | Basic Public Speaking | 3 | 1/21/2025 | 5/11/2025 | WEB LOCAL | Brown |
58439 | 36D3 | COM 181 | Basic Public Speaking | 3 | 1/13/2025 | 5/11/2025 | Brown | |
56438 | 35Z1 | ECO 201 | Principles of Microeconomics | 3 | 1/21/2025 | 5/11/2025 | WWW | Bergan |
56344 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 1/21/2025 | 5/11/2025 | WWW | Hargrove |
58456 | 36D1 | EDP 202 | Human Development and Learning | 3 | 1/13/2025 | 5/11/2025 | Logsdon | |
56348 | 35Z1 | EDU 140 | Intro to Behavior Management | 3 | 1/21/2025 | 5/11/2025 | WWW | Blair |
56351 | 35Z1 | EDU 201 | Intro to American Education | 3 | 1/21/2025 | 5/11/2025 | WWW | Kellen |
56353 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 1/21/2025 | 5/11/2025 | WWW | Blair |
58459 | 36D1 | EDU 201 | Intro to American Education | 3 | 1/13/2025 | 5/11/2025 | Logsdon | |
58461 | 36D1 | EDU 110 | Orientation to Education | 3 | 1/13/2025 | 5/11/2025 | Logsdon | |
58462 | 36D2 | EDU 110 | Orientation to Education | 3 | 1/13/2025 | 5/11/2025 | Logsdon | |
54215 | 3501 | EET 270 | Electrical Motor Controls I | 2 | 1/21/2025 | 5/11/2025 | STC106 | Smith |
54220 | 35L1 | EET 271 | Electrical Motor Control I Lab | 2 | 1/21/2025 | 5/11/2025 | STC115 | Smith |
54220 | 35L1 | EET 271 | Electrical Motor Control I Lab | 2 | 1/21/2025 | 5/11/2025 | STC119 | Smith |
54225 | 3501 | EET 272 | Electrical Motor Controls II | 2 | 1/21/2025 | 5/11/2025 | STC106 | Smith |
54228 | 35L1 | EET 273 | Electrical Motor Contrl II Lab | 2 | 1/21/2025 | 5/11/2025 | STC109 | Smith |
54228 | 35L1 | EET 273 | Electrical Motor Contrl II Lab | 2 | 1/21/2025 | 5/11/2025 | STC115 | Smith |
54284 | 3502 | EET 270 | Electrical Motor Controls I | 2 | 1/21/2025 | 5/11/2025 | STC106 | Smith |
54290 | 35L2 | EET 271 | Electrical Motor Control I Lab | 2 | 1/21/2025 | 5/11/2025 | STC115 | Smith |
54290 | 35L2 | EET 271 | Electrical Motor Control I Lab | 2 | 1/21/2025 | 5/11/2025 | STC109 | Smith |
55986 | 36P3 | ENG 101 | Writing I | 3 | 1/13/2025 | 5/11/2025 | WWW | Johnson |
55989 | 36Z3 | ENG 101 | Writing I | 3 | 1/13/2025 | 5/11/2025 | WWW | Johnson |
55995 | 36P1 | ENG 101 | Writing I | 3 | 1/13/2025 | 5/11/2025 | ADM202 | Woods |
56002 | 3601 | ENG 101 | Writing I | 3 | 1/13/2025 | 5/11/2025 | ADM202 | Woods |
56015 | 35P4 | ENG 101 | Writing I | 3 | 1/21/2025 | 5/11/2025 | ADM202 | Humbert |
56018 | 3502 | ENG 101 | Writing I | 3 | 1/21/2025 | 5/11/2025 | ADM208 | Woods |
56027 | 3601 | ENG 102 | Writing II | 3 | 1/13/2025 | 5/11/2025 | ADM202 | Humbert |
56031 | 3602 | ENG 102 | Writing II | 3 | 1/13/2025 | 5/11/2025 | ADM202 | Humbert |
56033 | 36Z1 | ENG 102 | Writing II | 3 | 1/13/2025 | 5/11/2025 | WWW | Dawson |
56038 | 35Z1 | ENG 102 | Writing II | 3 | 1/21/2025 | 5/11/2025 | WWW | Taylor |
56046 | 35Z1 | ENG 101 | Writing I | 3 | 1/21/2025 | 5/11/2025 | WWW | Taylor |
56260 | 35Z1 | ENG 161 | Intro to Literature | 3 | 1/21/2025 | 5/11/2025 | WWW | Woods |
56261 | 35Z1 | ENG 190 | Intro to Dystopian Literature | 3 | 1/21/2025 | 5/11/2025 | WWW | Humbert |
56468 | 3504 | ENG 101 | Writing I | 3 | 1/21/2025 | 5/11/2025 | ADM202 | Humbert |
58435 | 35D1 | ENG 102 | Writing II | 3 | 1/21/2025 | 5/11/2025 | Woods | |
58541 | 35Z3 | ENG 101 | Writing I | 3 | 1/21/2025 | 5/11/2025 | WWW | Taylor |
56408 | 35Y1 | FYE 105 | Achieving Academic Success | 3 | 1/21/2025 | 5/11/2025 | 35AandSA232 | Blair |
56412 | 36Z1 | FYE 105 | Achieving Academic Success | 3 | 1/13/2025 | 5/11/2025 | WEB LOCAL | Taylor |
56413 | 32Z1 | FYE 105 | Achieving Academic Success | 3 | 2/10/2025 | 5/11/2025 | WEB LOCAL | Taylor |
56442 | 35Z1 | HIS 101 | World Civilization I | 3 | 1/21/2025 | 5/11/2025 | WWW | Simmons |
56446 | 3601 | HIS 101 | World Civilization I | 3 | 1/13/2025 | 5/11/2025 | ADM209 | Simmons |
56448 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 1/21/2025 | 5/11/2025 | WWW | Mills |
56450 | 3501 | HIS 109 | History of the US Since 1865 | 3 | 1/21/2025 | 5/11/2025 | ADM209 | Simmons |
56020 | 31Z1 | HMS 101 | Human Services Survey | 3 | 1/13/2025 | 3/9/2025 | STAFF | |
56023 | 38Z1 | HMS 102 | Values of Human Services | 3 | 3/17/2025 | 5/11/2025 | STAFF | |
56262 | 36A1 | IEC 102 | Foundations/Early Childhood Ed | 3 | 1/13/2025 | 5/11/2025 | 35AandSA108 | Murray |
56263 | 31Z1 | IEC 130 | Early Childhood Development | 3 | 1/13/2025 | 3/9/2025 | WWW | Sizemore |
56264 | 36A1 | IEC 200 | Child Guidance | 3 | 1/13/2025 | 5/11/2025 | 35AandSA108 | Murray |
56265 | 35A1 | IEC 210 | Family/Community Erly ChldhdEd | 3 | 1/21/2025 | 5/11/2025 | 35AandSA108 | STAFF |
56317 | 36A1 | IEC 216 | Language and Literacy in IECE | 3 | 1/13/2025 | 5/11/2025 | 35AandSA108 | STAFF |
56324 | 36Z1 | IEC 230 | Business Admin of ECE Programs | 3 | 1/13/2025 | 5/11/2025 | WWW | Murray |
56325 | 35A1 | IEC 235 | Intro to Inclusive Education | 3 | 1/21/2025 | 5/11/2025 | 35AandSA108 | STAFF |
56330 | 38Z1 | IEC 260 | Infant and Toddler Educ and Prog | 3 | 3/17/2025 | 5/11/2025 | WWW | STAFF |
56336 | 35A1 | IEC 295 | IECE Capstone | 3 | 1/21/2025 | 5/11/2025 | 35AandSA108 | Murray |
57541 | 35A2 | IEC 295 | IECE Capstone | 3 | 1/21/2025 | 5/11/2025 | Murray | |
51123 | 3501 | IMT 100 | Welding for Maintenance | 3 | 1/21/2025 | 5/11/2025 | WLD110 | Morales |
51124 | 3502 | IMT 100 | Welding for Maintenance | 3 | 1/21/2025 | 5/11/2025 | WLD102 | Caliendo |
51126 | 3503 | IMT 100 | Welding for Maintenance | 3 | 1/21/2025 | 5/11/2025 | WLD102 | Caliendo |
51129 | 35L1 | IMT 101 | Welding for Maintenance Lab | 2 | 1/21/2025 | 5/11/2025 | WLD110 | Morales |
51130 | 35L2 | IMT 101 | Welding for Maintenance Lab | 2 | 1/21/2025 | 5/11/2025 | WLD110 | Caliendo |
51132 | 35L3 | IMT 101 | Welding for Maintenance Lab | 2 | 1/21/2025 | 5/11/2025 | WLD110 | Caliendo |
54231 | 3501 | IMT 150 | Maintaining Industrial Equip I | 3 | 1/21/2025 | 5/11/2025 | Moss | |
54232 | 3502 | IMT 150 | Maintaining Industrial Equip I | 3 | 1/21/2025 | 5/11/2025 | STC110 | Moss |
54248 | 35L1 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 1/21/2025 | 5/11/2025 | STC110 | Moss |
54251 | 35L2 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 1/21/2025 | 5/11/2025 | STC110 | Moss |
54255 | 3501 | IMT 280 | Advanced Program Logic Control | 3 | 1/21/2025 | 5/11/2025 | STC109 | Moss |
54260 | 35L1 | IMT 281 | Adv Prog Logic Controllers Lab | 2 | 1/21/2025 | 5/11/2025 | STC108 | Moss |
54262 | 35Y1 | IMT 289 | Industrial Maint Tech Capstone | 1 | 1/21/2025 | 5/11/2025 | STC109 | Smith |
54270 | 3501 | IMT 1382 | 5S | 1 | 1/21/2025 | 5/11/2025 | STC106 | Smith |
54274 | 3501 | IMT 1385 | Maintenance Reliability | 1 | 1/21/2025 | 5/11/2025 | STC106 | Smith |
55978 | 36P3 | IRW 100 | Int Reading and Writing Worksh | 3 | 1/13/2025 | 5/11/2025 | WWW | Johnson |
55991 | 36P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 1/13/2025 | 5/11/2025 | ADM202 | Woods |
56010 | 36P4 | IRW 100 | Int Reading and Writing Worksh | 3 | 1/21/2025 | 5/11/2025 | ADM202 | Humbert |
56467 | 32Z1 | KHP 100 | Walking | 1 | 2/10/2025 | 5/11/2025 | WWW | Taylor |
57894 | 35D1 | KHP 190 | First Aid and Emergency Care | 2 | 1/13/2025 | 5/11/2025 | Fulkerson | |
57930 | 35L1 | KHP 190 | First Aid and Emergency Care | 2 | 1/13/2025 | 5/11/2025 | Fulkerson | |
57931 | 35D2 | KHP 190 | First Aid and Emergency Care | 2 | 1/13/2025 | 5/11/2025 | Fulkerson | |
57939 | 35L2 | KHP 190 | First Aid and Emergency Care | 2 | 1/13/2025 | 5/11/2025 | Fulkerson | |
53340 | 36Y1 | KMA 100 | Kentucky Medication Aide | 5 | 1/13/2025 | 5/11/2025 | A/T306 | Duncan |
53205 | 36Z1 | MAI 200 | Pathophysiology Medical Asst | 3 | 1/13/2025 | 5/11/2025 | WWW | Chandler |
53209 | 3601 | MAI 240 | Med Assisting Clin Proced II | 4 | 1/13/2025 | 5/11/2025 | A/T114 | Chandler |
53214 | 36L1 | MAI 240 | Med Assisting Clin Proced II | 4 | 1/13/2025 | 5/11/2025 | A/T114 | Chandler |
53220 | 36H1 | MAI 170 | Dosage Calculations | 2 | 1/13/2025 | 5/11/2025 | A/T114 | Duncan |
53230 | 36K1 | MAI 284 | Medical Assisting Externship | 2 | 1/13/2025 | 5/11/2025 | Chandler | |
53233 | 36H1 | MAI 289 | Medical Assist Assessment Prep | 1 | 1/13/2025 | 5/11/2025 | A/T114 | Chandler |
53238 | 36H1 | MAI 155 | Admin Procedures for Med Assis | 4 | 1/13/2025 | 5/11/2025 | STC302 | Girten |
53245 | 36L1 | MAI 155 | Admin Procedures for Med Assis | 4 | 1/13/2025 | 5/11/2025 | STC302 | Girten |
53251 | 3601 | MAI 220 | Med Assisting Lab Technique II | 3 | 1/13/2025 | 5/11/2025 | A/T209 | Froemming |
53273 | 36L1 | MAI 220 | Med Assisting Lab Technique II | 3 | 1/13/2025 | 5/11/2025 | A/T209 | Froemming |
56485 | 3601 | MAT 61 | Foundations of College Algebra | 4 | 1/13/2025 | 5/11/2025 | 35AandSA202 | Hammonds |
56486 | 36Z1 | MAT 61 | Foundations of College Algebra | 4 | 1/13/2025 | 5/11/2025 | WWW | Brames |
56527 | 36P1 | MAT 100 | College Algebra Workshop | 2 | 1/13/2025 | 5/11/2025 | 35AandSA202 | Hammonds |
56530 | 36P2 | MAT 100 | College Algebra Workshop | 2 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Wells |
56535 | 35P1 | MAT 100 | College Algebra Workshop | 2 | 1/21/2025 | 5/11/2025 | WWW | Jones |
56540 | 3601 | MAT 150 | College Algebra | 3 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Hammonds |
56546 | 36P1 | MAT 150 | College Algebra | 3 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Hammonds |
56551 | 36P2 | MAT 150 | College Algebra | 3 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Wells |
56578 | 35P1 | MAT 150 | College Algebra | 3 | 1/21/2025 | 5/11/2025 | WWW | Jones |
56579 | 35Z1 | MAT 150 | College Algebra | 3 | 1/21/2025 | 5/11/2025 | WWW | Jones |
56582 | 3601 | MAT 151 | Intro to Applied Statistics | 3 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Wells |
56583 | 3601 | MAT 151S | Core Intro to Applied Stats | 1 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Wells |
56585 | 36Z1 | MAT 151 | Intro to Applied Statistics | 3 | 1/13/2025 | 5/11/2025 | WWW | Jones |
56586 | 36Z1 | MAT 151S | Core Intro to Applied Stats | 1 | 1/13/2025 | 5/11/2025 | WWW | Jones |
56588 | 3601 | MAT 155 | Trigonometry | 3 | 1/13/2025 | 5/11/2025 | 35AandSA203 | Wells |
56589 | 31Z1 | MAT 205 | Math Elem/Middle SchoolTeach I | 3 | 1/13/2025 | 3/9/2025 | WWW | Jones |
56590 | 38Z1 | MAT 206 | Math Elm/Middle SchoolTeach II | 3 | 3/17/2025 | 5/11/2025 | WWW | Jones |
56592 | 35Z1 | MAT 126 | Technical Algebra and Trig | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
56593 | 35P1 | MAT 126 | Technical Algebra and Trig | 3 | 1/21/2025 | 5/11/2025 | STAFF | |
56594 | 35P1 | MAT 126S | Coreq for Tech Alg and Trig | 1 | 1/21/2025 | 5/11/2025 | STAFF | |
58196 | 35D1 | MAT 150 | College Algebra | 3 | 1/13/2025 | 5/11/2025 | Bassett | |
58540 | 36D1 | MAT 150 | College Algebra | 3 | 1/13/2025 | 5/11/2025 | Blinn | |
58743 | 35Z1 | MAT 151 | Intro to Applied Statistics | 3 | 1/21/2025 | 5/11/2025 | WWW | Jones |
58744 | 35Z1 | MAT 151S | Coreq Intro to Applied Stats | 1 | 1/21/2025 | 5/11/2025 | STAFF | |
52896 | 3601 | MLT 112 | Urinalysis | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Cleavenger |
52906 | 3601 | MLT 115 | Serology | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Roberts |
52912 | 3601 | MLT 206 | Clinical Microbiology II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Roberts |
52913 | 36L1 | MLT 206 | Clinical Microbiology II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Roberts |
52917 | 3601 | MLT 216 | Hematology II | 3 | 1/13/2025 | 5/11/2025 | A/T209 | Dobbs |
52919 | 36L1 | MLT 216 | Hematology II | 3 | 1/13/2025 | 5/11/2025 | A/T209 | Dobbs |
52926 | 36L1 | MLT 112 | Urinalysis | 2 | 1/13/2025 | 5/11/2025 | A/T209 | STAFF |
52929 | 36L1 | MLT 115 | Serology | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Roberts |
52930 | 3601 | MLT 226 | Immunohematology II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Rafferty |
52931 | 36L1 | MLT 226 | Immunohematology II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Rafferty |
52932 | 3601 | MLT 234 | Clinical Chemistry II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Sharkey |
52933 | 36L1 | MLT 234 | Clinical Chemistry II | 2 | 1/13/2025 | 5/11/2025 | A/T209 | Sharkey |
52936 | 36C1 | MLT 279 | Practicum II | 4 | 1/13/2025 | 5/11/2025 | A/T209 | Roberts |
56361 | 35Y1 | MUS 100 | Intro to Music | 3 | 1/21/2025 | 5/11/2025 | 35LIB105 | Uthup |
56367 | 36Z1 | MUS 100 | Intro to Music | 3 | 1/13/2025 | 5/11/2025 | WWW | Blanchard |
53309 | 31Y1 | NAA 100 | Nursing Assistant Skills I | 3 | 1/13/2025 | 3/9/2025 | A/T306 | Crowdus |
53310 | 31Y2 | NAA 100 | Nursing Assistant Skills I | 3 | 1/13/2025 | 3/9/2025 | A/T306 | Crowdus |
53314 | 38Y3 | NAA 100 | Nursing Assistant Skills I | 3 | 3/17/2025 | 5/11/2025 | A/T306 | Crowdus |
53320 | 38Y4 | NAA 100 | Nursing Assistant Skills I | 3 | 3/17/2025 | 5/11/2025 | STAFF | |
53323 | 31Y5 | NAA 100 | Nursing Assistant Skills I | 3 | 1/13/2025 | 3/9/2025 | A/T306 | Cardwell |
53332 | 38Y6 | NAA 100 | Nursing Assistant Skills I | 3 | 3/17/2025 | 5/11/2025 | A/T306 | Cardwell |
53336 | 38Y7 | NAA 100 | Nursing Assistant Skills I | 3 | 3/17/2025 | 5/11/2025 | A/T306 | Duncan |
