FALL 2024 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
81695 | 35Z1 | ACC 201 | Financial Accounting | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81696 | 35Z1 | ACC 202 | Managerial Accounting | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81699 | 35Z1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/26/2024 | 12/15/2024 | WWW | Winstead |
81701 | 35L1 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/26/2024 | 12/15/2024 | WWW | Winstead |
81703 | 32Z1 | AGR 140 | Issues In Agriculture | 3 | 9/16/2024 | 12/15/2024 | WWW | Winstead |
81706 | 32Z1 | AGR 225 | Fruit and Vegetable Production | 3 | 9/16/2024 | 12/15/2024 | WWW | Winstead |
81708 | 35Z1 | AGR 240 | Introduction to Animal Science | 3 | 8/26/2024 | 12/15/2024 | WWW | Stevens |
81709 | 32Z1 | AGR 270 | Introduction Organic Agricultr | 3 | 9/16/2024 | 12/15/2024 | STAFF | |
81760 | 35L2 | AGR 125 | Intro Fertilizers and Soils | 3 | 8/26/2024 | 12/15/2024 | 35AandSA202 | Winstead |
88265 | 35X1 | AGR 240 | Introduction to Animal Science | 3 | 8/26/2024 | 12/15/2024 | WWW | Stevens |
88511 | 35Z1 | AGR 180 | Agricultural Internship I | 2 | 8/26/2024 | 12/15/2024 | WWW | Winstead |
92063 | 36D3 | AGR 160 | Horticultural Science | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92064 | 36D3 | AGR 140 | Issues In Agriculture | 3 | 8/26/2024 | 5/25/2025 | Vandiver | |
92065 | 36D4 | AGR 140 | Issues In Agriculture | 3 | 8/26/2024 | 5/25/2025 | Vandiver | |
92066 | 36D5 | AGR 140 | Issues In Agriculture | 3 | 8/26/2024 | 5/25/2025 | Wilson | |
83786 | 35Z1 | AHS 115 | Medical Terminology | 3 | 8/26/2024 | 12/15/2024 | WWW | Hunt |
92088 | 36D3 | AHS 115 | Medical Terminology | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92089 | 36D4 | AHS 115 | Medical Terminology | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92090 | 36D5 | AHS 115 | Medical Terminology | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92091 | 36D6 | AHS 115 | Medical Terminology | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92095 | 36D3 | AHS 105 | Intro to Health Occupations | 3 | 8/26/2024 | 5/25/2025 | Nunn | |
92096 | 36D4 | AHS 105 | Intro to Health Occupations | 3 | 8/26/2024 | 5/25/2025 | Nunn | |
92108 | 36D3 | AHS 115 | Medical Terminology | 3 | 8/19/2024 | 12/15/2024 | House | |
92159 | 36L1 | AHS 105 | Intro to Health Occupations | 3 | 8/26/2024 | 5/25/2025 | Nunn | |
92162 | 36L2 | AHS 105 | Intro to Health Occupations | 3 | 8/26/2024 | 5/25/2025 | Nunn | |
81693 | 35Z1 | ART 100 | Intro to Art | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81694 | 3501 | ART 100 | Intro to Art | 3 | 8/26/2024 | 12/15/2024 | ADM204 | Bennett |
81710 | 32Z1 | AST 191 | The Solar System | 3 | 9/16/2024 | 12/15/2024 | WWW | Hammonds |
81711 | 32Z1 | AST 195 | Introductory Astronomy Lab | 1 | 9/16/2024 | 12/15/2024 | WWW | Hammonds |
81657 | 35Y1 | BAS 160 | Introduction to Business | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81714 | 32Z1 | BAS 120 | Personal Finance | 3 | 9/16/2024 | 12/15/2024 | WWW | Dorsey |
81716 | 35Z1 | BAS 160 | Introduction to Business | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81718 | 38Z2 | BAS 160 | Introduction to Business | 3 | 10/14/2024 | 12/15/2024 | WWW | Phelps |
81720 | 32Z1 | BAS 200 | Small Business Management | 3 | 9/16/2024 | 12/15/2024 | STAFF | |
81721 | 35Z1 | BAS 267 | Introduction to Business Law | 3 | 8/26/2024 | 12/15/2024 | WWW | Phelps |
81722 | 38Z1 | BAS 270 | Business Employability Seminar | 1 | 10/14/2024 | 12/15/2024 | WWW | Phelps |
81723 | 35Z1 | BAS 282 | Principles of Marketing | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81724 | 35Z1 | BAS 283 | Principles of Management | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81726 | 35Z1 | BAS 284 | Applied Management Skills | 3 | 8/26/2024 | 12/15/2024 | WWW | Phelps |
81727 | 35Z1 | BAS 287 | Supervisory Management | 3 | 8/26/2024 | 12/15/2024 | WWW | Joy |
81729 | 35Z1 | BAS 288 | Personal/Organizational Leader | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
92010 | 36D3 | BAS 160 | Introduction to Business | 3 | 8/26/2024 | 5/25/2025 | Evans | |
92011 | 36D3 | BAS 120 | Personal Finance | 3 | 8/26/2024 | 5/25/2025 | Evans | |
92012 | 36D3 | BAS 283 | Principles of Management | 3 | 8/26/2024 | 5/25/2025 | Evans | |
92013 | 35D4 | BAS 120 | Personal Finance | 3 | 8/26/2024 | 5/25/2025 | Evans | |
92014 | 36D4 | BAS 160 | Introduction to Business | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92015 | 36D5 | BAS 160 | Introduction to Business | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92016 | 36D3 | BAS 282 | Principles of Marketing | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92017 | 36D4 | BAS 282 | Principles of Marketing | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
81865 | 35Z1 | BIO 112 | Introduction to Biology | 3 | 8/26/2024 | 12/15/2024 | WWW | Abram |
81867 | 35Z1 | BIO 113 | Intro to Biology Laboratory | 1 | 8/26/2024 | 12/15/2024 | WWW | Abram |
81869 | 3601 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | STC309 | Phillips |
81871 | 36L1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | A/T210 | Phillips |
81872 | 36L2 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | A/T210 | Phillips |
81873 | 3602 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | A/T210 | Phillips |
81874 | 36L3 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | STAFF | |
81875 | 36L4 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | A/T210 | Phillips |
81876 | 36Z1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Deep |
81877 | 36X1 | BIO 137 | Human Ana and Phys I with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Deep |
81878 | 36Z1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81879 | 36X1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81880 | 3601 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/19/2024 | 12/15/2024 | STC309 | Phillips |
81881 | 36L1 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/19/2024 | 12/15/2024 | A/T210 | Phillips |
81882 | 36L2 | BIO 139 | Human Ana and Phys II with Lab | 4 | 8/19/2024 | 12/15/2024 | STAFF | |
81885 | 36Z1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81886 | 36X1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81888 | 36Z1 | BIO 120 | Human Ecology | 3 | 8/19/2024 | 12/15/2024 | WWW | Abram |
81889 | 36Z1 | BIO 121 | Human Ecology Laboratory | 1 | 8/19/2024 | 12/15/2024 | STAFF | |
81890 | 36Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81891 | 36X1 | BIO 225 | Medical Microbiology with Lab | 4 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81893 | 36Z1 | BIO 227 | Principles Microbiology w/Lab | 5 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
81894 | 36X1 | BIO 227 | Principles Microbiology w/Lab | 5 | 8/19/2024 | 12/15/2024 | WWW | Hunt |
89828 | 32Z1 | BIO 112 | Introduction to Biology | 3 | 9/16/2024 | 12/15/2024 | WWW | Abram |
89829 | 32X1 | BIO 113 | Intro to Biology Laboratory | 1 | 9/16/2024 | 12/15/2024 | WWW | Abram |
92006 | 36D3 | BIO 112 | Introduction to Biology | 3 | 8/26/2024 | 5/25/2025 | Deep | |
92007 | 36D3 | BIO 113 | Intro to Biology Laboratory | 1 | 8/26/2024 | 5/25/2025 | Deep | |
92008 | 36D4 | BIO 112 | Introduction to Biology | 3 | 8/26/2024 | 5/25/2025 | Deep | |
92009 | 36D4 | BIO 113 | Intro to Biology Laboratory | 1 | 8/26/2024 | 5/25/2025 | Deep | |
81902 | 35Z1 | BRX 120 | Basic Blueprint Reading | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
85371 | 3502 | BRX 120 | Basic Blueprint Reading | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81896 | 36Z1 | CHE 140 | Introductory General Chemistry | 3 | 8/19/2024 | 12/15/2024 | STAFF | |
81897 | 36L1 | CHE 145 | Intro General Chemistry Lab | 1 | 8/19/2024 | 12/15/2024 | STAFF | |
81898 | 3601 | CHE 140 | Introductory General Chemistry | 3 | 8/19/2024 | 12/15/2024 | STAFF | |
81899 | 36Z1 | CHE 145 | Intro General Chemistry Lab | 1 | 8/19/2024 | 12/15/2024 | WWW | Becker |
89643 | 3602 | CHE 140 | Introductory General Chemistry | 3 | 8/19/2024 | 12/15/2024 | A/T206 | Becker |
89644 | 36L2 | CHE 145 | Intro General Chemistry Lab | 1 | 8/19/2024 | 12/15/2024 | A/T202 | Becker |
91578 | 3501 | CHE 130 | Intro Gen and Biological Chem | 3 | 8/19/2024 | 12/15/2024 | STAFF | |
92082 | 36D3 | CHE 140 | Introductory General Chemistry | 3 | 8/26/2024 | 5/25/2025 | Clouse | |
92083 | 36D3 | CHE 145 | Intro General Chemistry Lab | 1 | 8/26/2024 | 5/25/2025 | Clouse | |
81658 | 3501 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | 35AandSA228 | Chappell |
81659 | 35Y2 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | 35AandSA228 | Chappell |
81660 | 36Y1 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81661 | 35Y1 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81730 | 38Z1 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | WWW | Patsalides |
81731 | 36Z2 | CIT 105 | Introduction to Computers | 3 | 8/19/2024 | 12/15/2024 | WWW | Chappell |
81733 | 35Z1 | CIT 111 | Computer Hardware and Software | 4 | 8/26/2024 | 12/15/2024 | WWW | Chappell |
81734 | 35Z1 | CIT 120 | Computational Thinking | 3 | 8/26/2024 | 12/15/2024 | WWW | Patsalides |
81735 | 35Z1 | CIT 130 | Productivity Software | 3 | 8/26/2024 | 12/15/2024 | WWW | Patsalides |
81737 | 35Z1 | CIT 144 | Python I | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81738 | 35Z1 | CIT 160 | Intro to Networking Concepts | 4 | 8/26/2024 | 12/15/2024 | STAFF | |
81740 | 35Z1 | CIT 170 | Database Design Fundamentals | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81741 | 35Z1 | CIT 171 | SQL I | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81745 | 38Z1 | CIT 293 | CIT Employability Studies | 1 | 10/14/2024 | 12/15/2024 | WWW | Phelps |
85139 | 35D1 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | WWW | Patsalides |
89626 | 35Y3 | CIT 105 | Introduction to Computers | 3 | 8/26/2024 | 12/15/2024 | 35AandSA228 | Patsalides |
91493 | 38Z1 | CIT 105 | Introduction to Computers | 3 | 10/14/2024 | 12/15/2024 | WWW | Patsalides |
92302 | 36D3 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/26/2024 | 5/25/2025 | Marsh | |
92304 | 36L3 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/26/2024 | 5/25/2025 | Marsh | |
92310 | 36D4 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/26/2024 | 5/25/2025 | Marsh | |
92311 | 36L4 | CMM 110 | Fundamentals Machine Tools - A | 3 | 8/26/2024 | 5/25/2025 | Marsh | |
92313 | 36D3 | CMM 112 | Fundamentals Machine Tools - B | 3 | 8/19/2024 | 12/15/2024 | Marsh | |
92314 | 36D3 | CMM 130 | Manual Programming | 3 | 8/19/2024 | 12/15/2024 | Marsh | |
92316 | 36L3 | CMM 130 | Manual Programming | 3 | 8/19/2024 | 12/15/2024 | Marsh | |
92317 | 36D4 | CMM 130 | Manual Programming | 3 | 8/19/2024 | 12/15/2024 | Marsh | |
92318 | 36L4 | CMM 130 | Manual Programming | 3 | 8/19/2024 | 12/15/2024 | Marsh | |
88799 | 3601 | COE 199 | Cooperative Education | 1 | 8/19/2024 | 12/15/2024 | STAFF | |
81697 | 36Z1 | COM 181 | Basic Public Speaking | 3 | 8/19/2024 | 12/15/2024 | WWW | Taylor |
81698 | 32Z1 | COM 181 | Basic Public Speaking | 3 | 9/16/2024 | 12/15/2024 | WWW | Marsh |
81700 | 3501 | COM 181 | Basic Public Speaking | 3 | 8/26/2024 | 12/15/2024 | ADM201 | Brown |
81702 | 3601 | COM 181 | Basic Public Speaking | 3 | 8/19/2024 | 12/15/2024 | ADM201 | Brown |
81704 | 36Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 8/19/2024 | 12/15/2024 | WWW | Brown |
81705 | 32Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 9/16/2024 | 12/15/2024 | WWW | Brown |
89816 | 35D1 | COM 181 | Basic Public Speaking | 3 | 8/26/2024 | 12/15/2024 | Brown | |
89818 | 35D2 | COM 181 | Basic Public Speaking | 3 | 8/26/2024 | 12/15/2024 | Hearrin | |
81743 | 35Z1 | CYS 202 | Human, Organizational, and Soc | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81713 | 35Z1 | ECO 201 | Principles of Microeconomics | 3 | 8/26/2024 | 12/15/2024 | WWW | Bergan |
81715 | 32Z1 | ECO 202 | Principles of Macroeconomics | 3 | 9/16/2024 | 12/15/2024 | STAFF | |
81725 | 35Z1 | EDP 202 | Human Development and Learning | 3 | 8/26/2024 | 12/15/2024 | WWW | Hargrove |
81728 | 35Z1 | EDU 201 | Intro to American Education | 3 | 8/26/2024 | 12/15/2024 | WWW | Kellen |
81732 | 3501 | EDU 201 | Intro to American Education | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81736 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 8/26/2024 | 12/15/2024 | WWW | Blair |
81906 | 3501 | EET 276 | Programmable Logic Controllers | 2 | 8/26/2024 | 12/15/2024 | STC108 | Moss |
81907 | 35L1 | EET 277 | Programmable Logic Control Lab | 2 | 8/26/2024 | 12/15/2024 | STC108 | Moss |
81739 | 36Z1 | ENG 102 | Writing II | 3 | 8/19/2024 | 12/15/2024 | WWW | Taylor |
81742 | 35Z1 | ENG 102 | Writing II | 3 | 8/26/2024 | 12/15/2024 | WWW | Woods |
81744 | 3601 | ENG 102 | Writing II | 3 | 8/19/2024 | 12/15/2024 | ADM202 | Humbert |
81746 | 35Z1 | ENG 230 | Literature and Theme(subtitle) | 3 | 8/26/2024 | 12/15/2024 | WWW | Woods |
82015 | 35P1 | ENG 101 | Writing I | 3 | 8/26/2024 | 12/15/2024 | WWW | Tarpley |
82016 | 35Z1 | ENG 101 | Writing I | 3 | 8/26/2024 | 12/15/2024 | WWW | Tarpley |
82017 | 36P1 | ENG 101 | Writing I | 3 | 8/19/2024 | 12/15/2024 | ADM202 | Humbert |
82018 | 3601 | ENG 101 | Writing I | 3 | 8/19/2024 | 12/15/2024 | ADM202 | Johnson |
82019 | 36Z1 | ENG 101 | Writing I | 3 | 8/19/2024 | 12/15/2024 | WWW | Woods |
82029 | 3502 | ENG 101 | Writing I | 3 | 8/26/2024 | 12/15/2024 | ADM202 | Woods |
82039 | 3501 | ENG 101 | Writing I | 3 | 8/26/2024 | 12/15/2024 | ADM202 | Humbert |
88812 | 3602 | ENG 101 | Writing I | 3 | 8/19/2024 | 12/15/2024 | ADM208 | Humbert |
89815 | 35D1 | ENG 101 | Writing I | 3 | 8/26/2024 | 12/15/2024 | Woods | |
89817 | 35D1 | ENG 102 | Writing II | 3 | 8/26/2024 | 12/15/2024 | WWW | Dawson |
91895 | 32Z1 | ENG 101 | Writing I | 3 | 9/16/2024 | 12/15/2024 | WWW | Taylor |
92101 | 36D3 | ENG 101 | Writing I | 3 | 8/26/2024 | 5/25/2025 | Goebel III | |
92102 | 36D4 | ENG 101 | Writing I | 3 | 8/26/2024 | 5/25/2025 | Goebel III | |
92103 | 36D5 | ENG 101 | Writing I | 3 | 8/26/2024 | 5/25/2025 | Goebel III | |
81909 | 3501 | FPX 100 | Fluid Power | 3 | 8/26/2024 | 12/15/2024 | STC109 | Moss |
81911 | 3502 | FPX 100 | Fluid Power | 3 | 8/26/2024 | 12/15/2024 | STC106 | Nole |
81912 | 35L1 | FPX 101 | Fluid Power Lab | 2 | 8/26/2024 | 12/15/2024 | STC120 | Moss |
81913 | 35L2 | FPX 101 | Fluid Power Lab | 2 | 8/26/2024 | 12/15/2024 | STC120 | Nole |
81761 | 36Z1 | FYE 105 | Achieving Academic Success | 3 | 8/19/2024 | 12/15/2024 | WWW | Taylor |
81762 | 35Z1 | FYE 105 | Achieving Academic Success | 3 | 8/26/2024 | 12/15/2024 | WWW | Taylor |
81765 | 32Z1 | FYE 105 | Achieving Academic Success | 3 | 9/16/2024 | 12/15/2024 | WEB LOCAL | Taylor |
81769 | 35Y1 | FYE 105 | Achieving Academic Success | 3 | 8/26/2024 | 12/15/2024 | STC302 | Blair |
81771 | 36Y1 | FYE 105 | Achieving Academic Success | 3 | 8/19/2024 | 12/15/2024 | ADM208 | Burton |
88626 | 3601 | FYE 100 | Strategies for College Success | 1 | 8/19/2024 | 12/15/2024 | STAFF | |
81778 | 36Z1 | HIS 101 | World Civilization I | 3 | 8/19/2024 | 12/15/2024 | WWW | Simmons |
81779 | 3501 | HIS 101 | World Civilization I | 3 | 8/26/2024 | 12/15/2024 | ADM209 | Simmons |
81781 | 35Z1 | HIS 109 | History of the US Since 1865 | 3 | 8/26/2024 | 12/15/2024 | WWW | Mills |
88762 | 3501 | HIS 109 | History of the US Since 1865 | 3 | 8/26/2024 | 12/15/2024 | ADM209 | Simmons |
81957 | 31Z1 | HMS 101 | Human Services Survey | 3 | 8/19/2024 | 10/20/2024 | WWW | Sullivan |
81958 | 38Z1 | HMS 102 | Values of Human Services | 3 | 10/21/2024 | 12/15/2024 | WWW | Sullivan |
92098 | 36D3 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/26/2024 | 5/25/2025 | Nunn | |
92100 | 36D6 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92104 | 36D7 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/26/2024 | 5/25/2025 | Alves | |
92105 | 36D8 | HST 102 | Health Care Delivery and Mgmt | 3 | 8/26/2024 | 5/25/2025 | Alves | |
82030 | 36E1 | IEC 101 | Orient to Early Childhood Ed | 3 | 8/19/2024 | 12/15/2024 | 35AandSA108 | Murray |
82031 | 31Z1 | IEC 130 | Early Childhood Development | 3 | 8/19/2024 | 10/20/2024 | WWW | Sizemore |
82032 | 36A1 | IEC 170 | Observation and Assessment | 3 | 8/19/2024 | 12/15/2024 | 35AandSA108 | Meyer |
82033 | 35A1 | IEC 180 | Curriculum Design and Instruct | 3 | 8/26/2024 | 12/15/2024 | 35AandSA108 | Walters |
82035 | 31X1 | IEC 221 | Creative Expressions in IECE | 3 | 8/19/2024 | 10/20/2024 | 35AandSA108 | Meyer |
82036 | 36Z1 | IEC 240 | Admin of Early Childhood Ed | 3 | 8/19/2024 | 12/15/2024 | WWW | Murray |
82040 | 38X1 | IEC 246 | Sciences and Math in IECE | 3 | 10/21/2024 | 12/15/2024 | 35AandSA108 | STAFF |
82041 | 38Z1 | IEC 260 | Infant and Toddler Educ and Prog | 3 | 10/21/2024 | 12/15/2024 | WWW | Murray |
82043 | 3601 | IEC 291 | IECE Practicum/Coop Education | 3 | 8/19/2024 | 12/15/2024 | Murray | |
92111 | 36D3 | IEC 101 | Orient to Early Childhood Ed | 3 | 8/26/2024 | 5/25/2025 | West | |
81747 | 35Z1 | IMT 289 | Industrial Maint Tech Capstone | 1 | 8/26/2024 | 12/15/2024 | STAFF | |
81916 | 3501 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 12/15/2024 | STC109 | Smith |
81918 | 3502 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 12/15/2024 | STC106 | Smith |
81919 | 3503 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81921 | 3504 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
81922 | 35L1 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 12/15/2024 | STC120 | Smith |
81924 | 35L2 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 12/15/2024 | STC111 | Smith |
81926 | 35L3 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 12/15/2024 | STAFF | |
81928 | 35L4 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 12/15/2024 | STAFF | |
81930 | 3501 | IMT 200 | Indust Robotics and Robot Maint | 4 | 8/26/2024 | 12/15/2024 | STC120 | Moss |
81933 | 3501 | IMT 1381 | Safety Culture | 1 | 8/26/2024 | 12/15/2024 | STC106 | Smith |
81934 | 3501 | IMT 1384 | Problem Solving | 1 | 8/26/2024 | 12/15/2024 | STC106 | Smith |
82536 | 35L1 | IMT 101 | Welding for Maintenance Lab | 2 | 8/26/2024 | 12/15/2024 | STAFF | |
82538 | 35L2 | IMT 101 | Welding for Maintenance Lab | 2 | 8/26/2024 | 12/15/2024 | WLD110 | Morales |
82540 | 3501 | IMT 100 | Welding for Maintenance | 3 | 8/26/2024 | 12/15/2024 | STAFF | |
82542 | 3502 | IMT 100 | Welding for Maintenance | 3 | 8/26/2024 | 12/15/2024 | WLD102 | Morales |
87712 | 3503 | IMT 100 | Welding for Maintenance | 3 | 8/26/2024 | 12/15/2024 | WLD102 | Caliendo |
87713 | 35L3 | IMT 101 | Welding for Maintenance Lab | 2 | 8/26/2024 | 12/15/2024 | WLD110 | Caliendo |
88873 | 3504 | IMT 100 | Welding for Maintenance | 3 | 8/26/2024 | 12/15/2024 | WLD102 | Caliendo |
88884 | 35L4 | IMT 101 | Welding for Maintenance Lab | 2 | 8/26/2024 | 12/15/2024 | WLD110 | Caliendo |
92023 | 36D3 | IMT 100 | Welding for Maintenance | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92024 | 36D3 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92025 | 36D4 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92026 | 36D4 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92033 | 36D5 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92034 | 36D6 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92035 | 36D5 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92037 | 36D6 | IMT 111 | Industrial Maint Electric Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92038 | 36D3 | IMT 150 | Maintaining Industrial Equip I | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92039 | 36D4 | IMT 150 | Maintaining Industrial Equip I | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
92040 | 36D3 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92041 | 36D4 | IMT 151 | Maintaining Indust Equip I Lab | 2 | 8/26/2024 | 5/25/2025 | STAFF | |
92074 | 36D3 | IMT 110 | Industrial Maint Electric Prin | 3 | 8/26/2024 | 5/25/2025 | STAFF | |
82008 | 35P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/26/2024 | 12/15/2024 | WWW | Tarpley |
82011 | 36P1 | IRW 100 | Int Reading and Writing Worksh | 3 | 8/19/2024 | 12/15/2024 | ADM202 | Humbert |
81782 | 32Z1 | KHP 100 | Walking | 1 | 9/16/2024 | 12/15/2024 | WWW | Taylor |
92097 | 36D3 | KHP 190 | First Aid and Emergency Care | 2 | 8/19/2024 | 12/15/2024 | Nunn | |
92165 | 36L1 | KHP 190 | First Aid and Emergency Care | 2 | 8/19/2024 | 12/15/2024 | Nunn | |
81959 | 36Y1 | KMA 100 | Kentucky Medication Aide | 5 | 8/19/2024 | 12/15/2024 | A/T306 | Duncan |
81945 | 3601 | MAI 105 | Introduction Medical Assisting | 3 | 8/19/2024 | 12/15/2024 | A/T114 | Chandler |
81946 | 3601 | MAI 125 | Medical Assisting Lab Techn I | 2 | 8/19/2024 | 12/15/2024 | A/T209 | Froemming |
81947 | 36L1 | MAI 125 | Medical Assisting Lab Techn I | 2 | 8/19/2024 | 12/15/2024 | A/T209 | STAFF |
81948 | 3601 | MAI 140 | Med Assisting Clin Proced I | 4 | 8/19/2024 | 12/15/2024 | A/T114 | Chandler |
81949 | 36L1 | MAI 140 | Med Assisting Clin Proced I | 4 | 8/19/2024 | 12/15/2024 | A/T114 | Chandler |
81950 | 36Y1 | MAI 155 | Admin Procedures for Med Assis | 4 | 8/19/2024 | 12/15/2024 | STAFF | |
81951 | 36L1 | MAI 155 | Admin Procedures for Med Assis | 4 | 8/19/2024 | 12/15/2024 | STAFF | |
81952 | 36Y1 | MAI 270 | Pharmacology for Medical Asst | 3 | 8/19/2024 | 12/15/2024 | A/T114 | Chandler |
81953 | 36L1 | MAI 270 | Pharmacology for Medical Asst | 3 | 8/19/2024 | 12/15/2024 | WWW | Chandler |
81954 | 36C1 | MAI 281 | Medical Assisting Practicum | 1 | 8/19/2024 | 12/15/2024 | Chandler | |
81955 | 36C1 | MAI 284 | Medical Assisting Externship | 2 | 8/19/2024 | 12/15/2024 | STAFF | |
81956 | 3601 | MAI 289 | Medical Assist Assessment Prep | 1 | 8/19/2024 | 12/15/2024 | STAFF | |
92092 | 36D3 | MAI 105 | Introduction Medical Assisting | 3 | 8/26/2024 | 5/25/2025 | Legate | |
92093 | 36D3 | MAI 140 | Med Assisting Clin Proced I | 4 | 8/26/2024 | 5/25/2025 | Nunn | |
