SUMMER 2024 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
2733 | 38L1 | AGR 180 | Agricultural Internship I | 2 | 6/3/2024 | 7/27/2024 | Winstead | |
2734 | 38Z1 | BAS 160 | Introduction to Business | 3 | 6/3/2024 | 7/27/2024 | WWW | Joy |
2755 | 38Z1 | BIO 112 | Introduction to Biology | 3 | 6/3/2024 | 7/27/2024 | WWW | Abram |
2756 | 38X1 | BIO 113 | Intro to Biology Laboratory | 1 | 6/3/2024 | 7/27/2024 | WWW | Abram |
2757 | 38Z1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Abram |
2758 | 38X1 | BIO 135 | Basic Anatomy/Physiology w/Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Abram |
2759 | 38Z1 | BIO 137 | Human Ana & Phys I with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Phillips |
2760 | 38X1 | BIO 137 | Human Ana & Phys I with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Phillips |
2761 | 38Z1 | BIO 139 | Human Ana & Phys II with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Phillips |
2762 | 38X1 | BIO 139 | Human Ana & Phys II with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Phillips |
2763 | 38Z1 | BIO 225 | Medical Microbiology with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Hunt |
2764 | 38X1 | BIO 225 | Medical Microbiology with Lab | 4 | 6/3/2024 | 7/27/2024 | WWW | Hunt |
2765 | 38Z1 | BIO 227 | Principles Microbiology w/Lab | 5 | 6/3/2024 | 7/27/2024 | WWW | Hunt |
2766 | 38X1 | BIO 227 | Principles Microbiology w/Lab | 5 | 6/3/2024 | 7/27/2024 | WWW | Hunt |
2767 | 38Y1 | BRX 120 | Basic Blueprint Reading | 3 | 7/1/2024 | 8/2/2024 | STC106 | Smith |
2768 | 38Z1 | CIT 105 | Introduction to Computers | 3 | 6/3/2024 | 7/27/2024 | WWW | Chappell |
2769 | 3801 | CMM 110 | Fundamentals Machine Tools - A | 3 | 5/28/2024 | 6/30/2024 | WLD102 | Farber III |
2770 | 38L1 | CMM 110 | Fundamentals Machine Tools - A | 3 | 5/28/2024 | 6/30/2024 | WLD110 | Farber III |
2599 | 35Z1 | COM 181 | Basic Public Speaking | 3 | 5/28/2024 | 7/28/2024 | WWW | Taylor |
2600 | 35Z1 | COM 252 | Intro to Interpersonal Comm | 3 | 5/28/2024 | 7/28/2024 | WWW | Taylor |
2603 | 35Z1 | EDP 202 | Human Development & Learning | 3 | 5/28/2024 | 7/28/2024 | WWW | Blair |
2604 | 35Z1 | EDU 140 | Intro to Behavior Management | 3 | 5/28/2024 | 7/28/2024 | WWW | Blair |
2605 | 35Z1 | EDU 204 | Technology In the Classroom | 3 | 5/28/2024 | 7/28/2024 | WWW | Blair |
2601 | 35Z1 | ENG 102 | Writing II | 3 | 5/28/2024 | 7/28/2024 | WWW | Taylor |
2602 | 35Z1 | ENG 101 | Writing I | 3 | 5/28/2024 | 7/28/2024 | WWW | Taylor |
2606 | 35Z1 | FYE 105 | Achieving Academic Success | 3 | 5/28/2024 | 7/28/2024 | WWW | Blair |
2607 | 35Z1 | HIS 101 | World Civilization I | 3 | 5/28/2024 | 7/28/2024 | WWW | Simmons |
2608 | 35Z1 | IEC 200 | Child Guidance | 3 | 5/28/2024 | 7/28/2024 | WWW | Murray |
2609 | 35Z1 | IEC 210 | Family/Community Erly ChldhdEd | 3 | 5/28/2024 | 7/28/2024 | WWW | Murray |
2771 | 38Y1 | IMT 1383 | Total Production Management | 1 | 7/1/2024 | 8/2/2024 | STC106 | Smith |
2610 | 35Z1 | KHP 100 | Walking | 1 | 5/28/2024 | 7/28/2024 | WWW | Taylor |
2772 | 38P1 | MAT 100 | College Algebra Workshop | 2 | 6/3/2024 | 7/27/2024 | WWW | STAFF |
2773 | 38P1 | MAT 150 | College Algebra | 3 | 6/3/2024 | 7/27/2024 | WWW | STAFF |
2774 | 38Z1 | MAT 150 | College Algebra | 3 | 6/3/2024 | 7/27/2024 | WWW | STAFF |
2775 | 38Z1 | MAT 151 | Intro to Applied Statistics | 3 | 6/3/2024 | 7/27/2024 | WWW | Taylor |
2776 | 38Z1 | MAT 151S | Core Intro to Applied Stats | 1 | 6/3/2024 | 7/27/2024 | WWW | Taylor |
2612 | 35Z1 | MUS 100 | Intro to Music | 3 | 5/28/2024 | 7/28/2024 | WWW | Blanchard |
3573 | 38Y1 | NAA 100 | Nursing Assistant Skills I | 3 | 5/28/2024 | 7/28/2024 | A/T306 | Arnett |
2611 | 35Z1 | PSY 110 | General Psychology | 3 | 5/28/2024 | 7/28/2024 | WWW | Bonne DeMuth |
2613 | 35Z1 | SOC 101 | Intro to Sociology | 3 | 5/28/2024 | 7/28/2024 | WWW | Brown |
2777 | 38Z1 | STA 151 | Intro to Applied Statistics | 3 | 6/3/2024 | 7/27/2024 | WWW | Taylor |
2778 | 68L1 | WLD 131 | Gas Tngstn Arc Weld Fillet Lab | 3 | 6/3/2024 | 7/27/2024 | Morales | |
2779 | 38L1 | WLD 141 | Gas Metal Arc Weld Fillet Lab | 3 | 6/3/2024 | 7/27/2024 | Morales | |
2780 | 3801 | WLD 110 | Cutting Processes | 2 | 6/3/2024 | 7/27/2024 | Morales | |
2781 | 1911 | WLD 120 | Shielded Metal Arc Welding | 2 | 6/3/2024 | 7/27/2024 | Morales | |
2782 | 38L1 | WLD 121 | Shield Metal ArcWld Fillet Lab | 3 | 6/3/2024 | 7/27/2024 | Morales | |
2783 | 3801 | WLD 130 | Gas Tungsten Arc Welding | 2 | 6/3/2024 | 7/27/2024 | Morales | |
2784 | 38L2 | WLD 229 | Shield Metal ArcWld Pipe Lab B | 3 | 6/3/2024 | 7/27/2024 | Morales | |
2785 | 3801 | WLD 140 | Gas Metal Arc Welding | 2 | 6/3/2024 | 7/27/2024 | Morales | |
2786 | 38L1 | WLD 111 | Cutting Processes Lab | 3 | 6/3/2024 | 7/27/2024 | Morales | |
2787 | 3801 | WLD 143 | Gas Metal Arc Wlding GrooveLab | 3 | 6/3/2024 | 7/27/2024 | Morales |
Need more info on a class? Find it via the Class Search option
UPDATED: 7/2/2024